Loser Points Week 6
| Total | WK 6 | ||||||
|---|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Bonus |
| GregB2 | 27 | AZ | CIN | CLE | MIA | NYG | |
| Hoecherl, Ben | 25.5 | CIN | LAR | NO | NYG | NYJ | |
| CarmineJr1 | 24.5 | AZ | CIN | CLE | MIA | NYG | |
| CarmineL1 | 24.5 | CHI | CIN | CLE | MIA | NYG | |
| Dominic1 | 24.5 | CIN | CLE | MIA | NYG | TN | |
| GregB1 | 24.5 | CIN | CLE | MIA | NYG | TN | |
| Hamit, RB | 24.5 | BAL | CIN | NYG | NYJ | TN | |
| MarcD1 | 24.5 | AZ | CIN | CLE | MIA | NYG | |
| Hoisington, Taylor | 24 | AZ | CHI | CIN | NYJ | TN | |
| Levin, Alan | 24 | AZ | BAL | CHI | CIN | NYJ | |
| MarcD2 | 24 | CIN | CLE | MIA | NO | NYG | |
| Spreadhead | 24 | CHI | CIN | CLE | NYJ | TN | |
| The Anderson's | 24 | ATL | AZ | BAL | CIN | NYJ | |
| Shirley, Jeanne | 23.5 | ATL | AZ | CIN | CLE | NYJ | |
| Bender Lange & Posey | 23 | AZ | BAL | CIN | NYG | NYJ | |
| Burek, Adam | 23 | AZ | BAL | CIN | NYG | NYJ | |
| Burek, Jonny | 23 | ATL | AZ | BAL | CIN | NYG | |
| Burek, Paul | 23 | AZ | CHI | CIN | CLE | NYJ | |
| CarmineL2 | 23 | AZ | CIN | CLE | MIA | NYG | |
| Hamit, Todd | 23 | AZ | BAL | CAR | CIN | NYG | |
| Henderson, Tom | 23 | AZ | CAR | CIN | NYG | NYJ | |
| McKim, Mike | 23 | AZ | CIN | CLE | NYJ | TN | |
| Michalko, Rick | 23 | ATL | AZ | BAL | CIN | NYJ | |
| Tapp, Nate | 23 | ATL | AZ | CLE | NYG | NYJ | |
| Umberger, Geoffrey | 23 | AZ | BAL | CIN | NYG | NYJ | |
| Boehlecke, Rob | 22 | ATL | AZ | CAR | CIN | CLE | |
| Shirley, Jerry | 22 | ATL | AZ | CIN | CLE | NYJ | |
| Skimel, Mike | 22 | ATL | BAL | CIN | NYG | NYJ | |
| Toys4Fun | 22 | CHI | CIN | CLE | MIA | NYG | |
| Beers, Gary | 21.5 | ATL | AZ | CIN | NO | NYJ | |
| Berube, Joey | 21.5 | BAL | CIN | MIA | NYG | NYJ | |
| Frye, Karl | 21.5 | ATL | BAL | CIN | LAR | NYJ | |
| Goodman, Matt | 21.5 | AZ | CIN | NO | NYG | NYJ | |
| Hickle, Spenser | 21.5 | CAR | CIN | KC | MIA | NO | |
| KSt@R | 21.5 | AZ | CHI | CIN | CLE | NYG | |
| Levin, Brad | 21.5 | AZ | CIN | CLE | NYG | NYJ | |
| Levin, Richard | 21.5 | AZ | BAL | CIN | NYG | NYJ | |
| MINDFXR2 | 21.5 | ATL | AZ | CIN | CLE | NYG | |
| Pridemore, Dwight | 21.5 | ATL | AZ | CHI | CIN | NYJ | |
| Rettig, Connie | 21.5 | AZ | BAL | CIN | NYG | NYJ | |
| SLavalleur | 21.5 | ATL | CAR | CLE | NYG | NYJ | |
| Sterzinger, Jim | 21.5 | AZ | BAL | CLE | NYG | NYJ | |
| Steve Piety | 21.5 | CAR | CIN | CLE | NYJ | TN | |
| Suwara, Jennifer | 21.5 | AZ | BAL | CIN | CLE | NYJ | |
| Szathmary, Pete | 21.5 | AZ | BAL | CIN | LV | NYJ | |
| Team Bennett | 21.5 | BAL | CIN | CLE | NYG | NYJ | |
| Wells, Bobby | 21.5 | ATL | BAL | CHI | CIN | MIA | |
| Whisman, Jenn | 21.5 | BAL | CIN | NYG | NYJ | TN | |
| Filler, Mark | 21 | AZ | CIN | CLE | NYJ | SF | |
| Wells Family | 21 | ATL | AZ | BAL | CIN | NYJ | |
| Adams, Bryant | 20.5 | AZ | CAR | CIN | CLE | NYJ | |
| AZ Bennett | 20.5 | CIN | CLE | NYJ | SEA | TN | |
| Buswell, Rob | 20.5 | AZ | BAL | CIN | CLE | NYJ | |
| MSzath01 | 20.5 | AZ | CAR | CIN | MIA | NO | |
| Cadman, Leanne | 20 | AZ | CIN | CLE | NYG | NYJ | |
| Carr, Michael | 20 | AZ | BAL | CIN | MIA | TN | |
| Derek & Andre | 20 | AZ | CHI | CIN | NYG | NYJ | |
| Drake, Steven | 20 | BAL | CIN | CLE | NYG | NYJ | |
| Gauthier, Matt | 20 | AZ | CIN | CLE | NYG | NYJ | |
| Huffman, Sean | 20 | AZ | BAL | CIN | NYG | NYJ | |
| Litvak, Cliff | 20 | AZ | BAL | CIN | NYG | NYJ | |
| MINDFXR1 | 20 | ATL | CIN | CLE | NYG | NYJ | |
| Wells, Laryce | 20 | BAL | CIN | CLE | MIA | NYJ | |
| Burek, Michael | 19.5 | ATL | BAL | CAR | JAX | MIA | |
| Heller, Steve | 19.5 | ATL | AZ | BAL | MIA | NYG | |
| Michalko, Gloria | 19.5 | AZ | BAL | CIN | NYJ | PIT | |
| MSzath | 19.5 | AZ | CAR | CIN | MIA | NO | |
| Herrera, Phil | 19 | AZ | BAL | CHI | CIN | CLE | |
| Hoisington, Mark | 19 | AZ | CAR | CIN | NO | NYG | |
| Pridemore, Vince | 19 | AZ | BAL | CIN | CLE | NYJ | |
| Gwartney, Buckey1 | 18.5 | AZ | CAR | CIN | CLE | NO | |
| Solomon, Joe | 18.5 | CIN | CLE | NO | NYG | NYJ | |
| Solomon, Kylene | 18.5 | ATL | CIN | CLE | NO | NYJ | |
| Maisel, Don | 18 | AZ | BAL | CHI | CIN | NYJ | |
| Gauthier, Tyler | 17.5 | ATL | AZ | BAL | CIN | NO | |
| Gwartney, Buckey2 | 17.5 | ATL | CIN | CLE | MIA | NYJ | |
| No3Putt | 17.5 | BAL | CHI | CIN | NYJ | TN | |
