| Main Bracket | |
|---|---|
| ATL | 2 |
| AZ | 1 |
| CAR | 24 |
| CHI | 17 |
| CLE | 131 |
| JAX | 4 |
| MIA | 1 |
| NO | 6 |
| NYG | 24 |
| NYJ | 31 |
| SEA | 1 |
| TN | 8 |
| No Pick | 5 |
| 2nd Chance Bracket | |
|---|---|
| CLE | 1 |
| Team Name | WK 2 |
|---|---|
| Abeyta, Sal | CLE |
| Adams, Bryant1 | CLE |
| Adams, Bryant2 | NYJ |
| Aloni, Lyle | CAR |
| ANR | CAR |
| Barry Tenenbaum Memorial | CLE |
| BC Team | CLE |
| BCAL | CLE |
| BCAM | CLE |
| BCBC | CHI |
| BCBSC | CAR |
| BCHC | CLE |
| BCTG | CLE |
| Bender Lang & Posey | CLE |
| Bender Lang & Posey2 | NYJ |
| Benedict, Bella | CHI |
| Benedict, Mary | CLE |
| Benedict, Warren | CAR |
| Bennett, Chad | CLE |
| Bennett, Larry | CLE |
| Bennett, Laurie | CLE |
| Berube, Joey | NYJ |
| Best, Adam | CLE |
| Bob D1 | CLE |
| Bob D2 | NO |
| Bob D3 | CAR |
| Bobbie D1 | CLE |
| Bobbie D2 | NO |
| Bobbie D3 | NYG |
| Boehlecke, Rob | CLE |
| Brady, M1 | TN |
| Brady, M2 | NYJ |
| Burek, Adam | NYJ |
| Burek, Jonny | CLE |
| Burek, Loretta | CAR |
| Burek, Michael | CAR |
| Burek, Paul | CLE |
| Buswell, Rob | CLE |
| Cadman, Leanne | CLE |
| Camisa, Justin | CLE |
| CarmineJr1 | CLE |
| CarmineJr2 | NYG |
| CarmineL1 | CLE |
| CarmineL2 | CLE |
| CarmineL3 | CLE |
| CarmineL4 | CLE |
| Carr, Michael | CHI |
| Carter, Justin | |
| Cary1 | CLE |
| Cary2 | CAR |
| Chase, Chris | CLE |
| Chase, Drake | CLE |
| Chase, Fletcher1 | CLE |
| Chase, Fletcher2 | CAR |
| Chase, Matt1 | CLE |
| Chase, Matt2 | NYG |
| Chase, Steve | JAX |
| Christie, Perry | CLE |
| Clemons, Jeff1 | CAR |
| Clemons, Jeff2 | NYG |
| Clemons, Michelle1 | NYJ |
| Clemons, Michelle2 | NYG |
| Cohen, Evan | CLE |
| Cohen, Robert | CHI |
| Crowe, Erin | CHI |
| Crowe, Zach | CLE |
| Defusco, Eric | NYJ |
| DeLisa, Nick1 | JAX |
| DeLisa, Nick2 | CHI |
| Demarco, Ken | CLE |
| Derek & Andre | CLE |
| Derks, Jen | CLE |
| Derks, Oliver | CHI |
| Derks, Steve | CLE |
| Dominic1 | CLE |
| Dominic2 | JAX |
| Double David | NYG |
| Double David2 | CHI |
| Drake, Steven | CLE |
| Eaton, Chris | |
| Emerson D. | NYJ |
| Esplin, Brett | CLE |
| Esplin, Michelle | CLE |
| FB1 | NYJ |
| FB2 | CLE |
| FB3 | NO |
| Filler, Mark | CHI |
| Fortman, Dave1 | CLE |
| Fortman, Dave2 | NYG |
| Frye, Karl | CLE |
| Gauthier, Harry | CLE |
| Gauthier, Kelsea | CLE |
| Gauthier, Matt | NYJ |
| Gauthier, Tyler | CLE |
| Gessner, Andy | TN |
| Gessner, Dave | CLE |
| Gessner, Joyce | NYJ |
| Gessner, Layla | CAR |
| GFB1 | NYJ |
| GFB2 | CHI |
| Girard, David | CLE |
| Goodman, Matt | CAR |
| GregB1 | CLE |
| GregB2 | CLE |
| GregB3 | CLE |
| GregB4 | CLE |
| Gronseth, Deb | NYG |
| Gwartney, Buckey1 | NYJ |
| Gwartney, Buckey2 | NO |
| Hahn, Ed | CLE |
| Hamit Family | MIA |
| Hamit, Brenda | CAR |
| Hamit, Bruce1 | CLE |
| Hamit, Bruce2 | CLE |
| Hamit, Bruce3 | CLE |
| Hamit, Rick | NYJ |
| Hamit, Todd | CLE |
| Harmon, Brandon | NYJ |
| Hauger, Cindy1 | CAR |
| Hauger, Cindy2 | NYJ |
| Heller, David | CLE |
| Heller, Doug | CLE |
| Heller, Rigley | CLE |
| Heller, Steve1 | CLE |
| Heller, Steve2 | LAR |
| Heller, Teigan | CLE |
| Henderson Family | CLE |
| Henderson, Diane | NYG |
| Henderson, Jodi | CAR |
| Henderson, Margaret | CLE |
| Henderson, Tom Jr. | CLE |
| Henderson, Tom Sr. | CLE |
| Herrera, Phil | CLE |
| Hickle, Adam | CLE |
| Hickle, Kim | CLE |
| Hickle, Spenser | NYJ |
| Hoecherl, Ben | CLE |
| Hoisington, Mark1 | NYG |
| Hoisington, Mark2 | TN |
| Hoisington, Taylor | CLE |
| Hotop, Dawn | CLE |
| Huffman, Sean | CAR |
| Jacobson, Lawrence | CLE |
| Jacobson, Lawrence2 | CAR |
| KSt@R | CLE |
| Lansang, Andrew | TN |
| Levin, Alan1 | NYG |
| Levin, Alan2 | NYJ |
| Levin, Brad | CLE |
| Levin, Jeff1 | CLE |
| Levin, Jeff2 | CLE |
| Levin, Richard | NO |
| Litvak, Cliff | CLE |
| LJ Mirelez | CLE |
| Maestas, Tim | CAR |
| Mai, Joe | CLE |
| Maisel, Don1 | CLE |
| Maisel, Don2 | CLE |
| MarcD1 | CLE |
| MarcD2 | CLE |
| MarcD3 | NYG |
| MarcD4 | CLE |
| May, Gavin | TN |
| May, Jaclyn | CLE |
| May, Livian | CHI |
| May, Sunny da Corgi | SEA |
| McKim, Mike | CLE |
| Meir, Chad | NYJ |
| Michalko, G1 | AZ |
| Michalko, G2 | ATL |
| Michalko, Rick1 | NYG |
| Michalko, Rick2 | ATL |
| Miller, Jason | CLE |
| MINDFXR1 | CLE |
| MINDFXR2 | CAR |
| Mitchell,Taylor1 | CLE |
| Mitchell,Taylor2 | TN |
| Mitchell,Taylor3 | NYJ |
| MSzath | CLE |
| MSzath01 | NYJ |
| Nelson, Jessicah | CLE |
| Nieman, Crystal | JAX |
| Nieman, Dusty | CLE |
| No3Putt | NYG |
| Pridemore, Dwight1 | CLE |
| Pridemore, Dwight2 | CAR |
| Pridemore, Tamara1 | CLE |
| Pridemore, Tamara2 | CHI |
| Pridemore, Vince | CLE |
| Rausch, Danette | NYG |
| Rettig, Connie | CLE |
| Ryan, Carla1 | CLE |
| Ryan, Carla2 | NYG |
| Ryan, Patrick1 | CLE |
| Ryan, Patrick2 | NYJ |
| Sanborn, Kim | NYG |
| Sausen, Becky | CLE |
| Schluep, Aaron | CHI |
| Schneider, Howard1 | CLE |
| Schneider, Howard2 | CLE |
| Schneider, Howard3 | CLE |
| Schneider, Howard4 | CLE |
| Schwartz, Suzanne | NYJ |
| Seddon, Angeline | NYG |
| Seddon, Coleton | CLE |
| Seddon, Tim | CLE |
| Shirley, Jeanne | CHI |
| Shirley, Jerry | CLE |
| Simmons, Michelle | NO |
| Skimel, Mike | CLE |
| SLavalleur1 | CLE |
| Slavalleur2 | NYJ |
| SMB1 | NYJ |
| SMB2 | CLE |
| SMB3 | TN |
| Solomon, Joe | CAR |
| Solomon, Kylene | NYJ |
| SPiety1 | CLE |
| SPiety2 | CAR |
| Spreadhead | CLE |
| Sterzinger, Jim | CLE |
| Story, Catherine | CLE |
| Story, Lyn | CLE |
| Stup, Mike1 | NYG |
| Stup, Mike2 | CLE |
| Suwara, Jennifer1 | CLE |
| Suwara, Jennifer2 | CAR |
| Suyeishi, Joey1 | CLE |
| Suyeishi, Joey2 | NYG |
| Suyeishi, Joey3 | NYJ |
| Szathmary, Pete | CLE |
| Tapp, Nate | CLE |
| TAPPS | NYJ |
| The Anderson's | CLE |
| The Rose's 1 | CLE |
| The Rose's 2 | NYG |
| Thomas, Hunter | CLE |
| Thomas, Pat | CHI |
| Thomas, Sam | NYJ |
| Thomas, Tina | CHI |
| Toys4Fun1 | NYG |
| Toys4Fun2 | TN |
| Toys4Fun3 | CLE |
| Toys4Fun4 | NYJ |
| Vigil, Pattie | CHI |
| Vigil, Ray | CLE |
| Volok, Ben | CLE |
| Wells Family | NYG |
| Wells, Bobby | CLE |
| Wells, Laryce | CAR |
| Whisman, Jenn | NYJ |
| Wooten, Kira | |
| Wooten, Zakk | CLE |
| Yates, R1 | CLE |
| Yates, R2 | NYG |
| Team Name | WK 2 |
|---|---|
| Best, Bekah | GB |
