| Main Bracket | 2nd Chance Bracket | |||
|---|---|---|---|---|
| CAR | 19 | ATL | 2 | |
| MIA | 1 | CAR | 32 | |
| MIN | 6 | MIN | 8 | |
| NO | 45 | NO | 44 | |
| TN | 4 | TN | 7 | |
| NO PICK | 1 | |||
| Team Name | WK 9 |
|---|---|
| Abeyta, Sal | NO |
| Aloni, Lyle | NO |
| BCTG | MIN |
| Bender Lang & Posey | CAR |
| Benedict, Bella | MIN |
| Benedict, Mary | NO |
| Bennett, Larry | NO |
| Bobbie D1 | NO |
| Bobbie D3 | CAR |
| Boehlecke, Rob | CAR |
| Burek, Adam | NO |
| Burek, Paul | NO |
| Buswell, Rob | TN |
| CarmineL1 | CAR |
| Carr, Michael | TN |
| Cary1 | NO |
| Chase, Fletcher2 | NO |
| Chase, Matt1 | NO |
| Christie, Perry | NO |
| Clemons, Jeff1 | NO |
| Clemons, Michelle1 | CAR |
| Cohen, Evan | NO |
| Crowe, Erin | NO |
| Demarco, Ken | NO |
| Derks, Steve | NO |
| Dominic1 | CAR |
| Drake, Steven | NO |
| Fortman, Dave1 | NO |
| Goodman, Matt | NO |
| GregB1 | NO |
| GregB2 | CAR |
| Hamit, Brenda | NO |
| Hamit, Bruce3 | NO |
| Heller, Steve2 | CAR |
| Henderson, Diane | NO |
| Henderson, Tom Jr. | CAR |
| Henderson, Tom Sr. | NO |
| Herrera, Phil | CAR |
| Hickle, Adam | MIN |
| Hickle, Spenser | NO |
| Hotop, Dawn | NO |
| Huffman, Sean | NO |
| Levin, Alan1 | NO |
| Levin, Jeff1 | NO |
| Levin, Jeff2 | NO |
| Levin, Richard | NO |
| May, Jaclyn | CAR |
| May, Livian | CAR |
| McKim, Mike | NO |
| Michalko, Rick1 | MIN |
| Miller, Jason | CAR |
| Pridemore, Tamara1 | NO |
| Rettig, Connie | NO |
| Schneider, Howard3 | CAR |
| Schneider, Howard4 | NO |
| Seddon, Angeline | CAR |
| Seddon, Coleton | NO |
| Skimel, Mike | CAR |
| SMB3 | NO |
| Spreadhead | CAR |
| Sterzinger, Jim | NO |
| Story, Catherine | MIN |
| Story, Lyn | NO |
| Stup, Mike2 | MIA |
| Suyeishi, Joey1 | NO |
| Szathmary, Pete | CAR |
| The Anderson's | NO |
| The Rose's 2 | NO |
| Toys4Fun1 | MIN |
| Vigil, Ray | TN |
| Volok, Ben | NO |
| Wells, Bobby | NO |
| Wells, Laryce | CAR |
| Wooten, Kira | TN |
| Wooten, Zakk | NO |
| Team Name | WK 9 |
|---|---|
| Adams, Bryant2 | NO |
| Barry Tenenbaum Memorial | CAR |
| BC Team | CAR |
| BCAL | NO |
| BCAM | CAR |
| Berube, Joey | NO |
| Best, Adam | CAR |
| Bob D3 | TN |
| Brady, M2 | NO |
| Burek, Jonny | NO |
| Burek, Loretta | CAR |
| Cadman, Leanne | NO |
| Camisa, Justin | ATL |
| CarmineJr1 | CAR |
| CarmineL3 | CAR |
| CarmineL4 | CAR |
| Carter, Justin | CAR |
| Chase, Chris | ATL |
| Chase, Drake | NO |
| Chase, Steve | NO |
| Crowe, Zach | CAR |
| Defusco, Eric | CAR |
| DeLisa, Nick2 | TN |
| Derek & Andre | CAR |
| Derks, Oliver | NO |
| Dominic2 | CAR |
| Emerson D. | CAR |
| Esplin, Brett | NO |
| FB1 | NO |
| Frye, Karl | NO |
| Gauthier, Harry | NO |
| Gauthier, Kelsea | NO |
| Gauthier, Matt | CAR |
| Gauthier, Tyler | TN |
| Gessner, Joyce | NO |
| Gessner, Layla | TN |
| Girard, David | NO |
| GregB4 | CAR |
| Gwartney, Buckey1 | CAR |
| Hahn, Ed | NO |
| Hamit, Bruce1 | NO |
| Hamit, Rick | MIN |
| Hamit, Todd | NO |
| Hauger, Cindy2 | NO |
| Heller, Doug | CAR |
| Heller, Rigley | TN |
| Heller, Steve1 | CAR |
| Heller, Teigan | CAR |
| Henderson Family | CAR |
| Henderson, Margaret | MIN |
| Hoecherl, Ben | NO |
| Hoisington, Taylor | CAR |
| Jacobson, Lawrence2 | NO |
| Levin, Alan2 | NO |
| Levin, Brad | NO |
| Litvak, Cliff | NO |
| Maestas, Tim | |
| Mai, Joe | NO |
| Maisel, Don2 | NO |
| MarcD1 | CAR |
| MarcD2 | CAR |
| MarcD3 | CAR |
| MarcD4 | NO |
| May, Gavin | NO |
| Michalko, G1 | NO |
| Michalko, Rick2 | CAR |
| MINDFXR1 | NO |
| MSzath | NO |
| MSzath01 | MIN |
| Pridemore, Dwight1 | TN |
| Pridemore, Vince | CAR |
| Rausch, Danette | MIN |
| Ryan, Carla1 | TN |
| Ryan, Carla2 | CAR |
| Ryan, Patrick1 | NO |
| Ryan, Patrick2 | CAR |
| Sanborn, Kim | MIN |
| Schneider, Howard1 | MIN |
| Seddon, Tim | NO |
| Shirley, Jeanne | NO |
| Shirley, Jerry | CAR |
| Slavalleur2 | NO |
| SMB1 | NO |
| SMB2 | CAR |
| Solomon, Kylene | NO |
| SPiety1 | NO |
| Suwara, Jennifer1 | MIN |
| Suwara, Jennifer2 | NO |
| Tapp, Nate | NO |
| The Rose's 1 | CAR |
| Thomas, Tina | NO |
| Vigil, Pattie | NO |
| Whisman, Jenn | NO |
| Yates, R2 | MIN |
