| Main Summary | |
|---|---|
| MIA | 113 |
| CLE | 54 |
| NO | 23 |
| NYJ | 22 |
| NYG | 17 |
| CAR | 4 |
| TN | 3 |
| CHI | 2 |
| LAR | 2 |
| AZ | 1 |
| LV | 1 |
| NE | 1 |
| NO PICK | 7 |
| 2nd Chance Bracket | |
|---|---|
| NYJ | 2 |
| MIA | 1 |
| NO | 1 |
| TN | 1 |
| NO PICK | 1 |
| Team Name | Wk3 |
|---|---|
| Abeyta, Sal | MIA |
| Adams, Bryant1 | CLE |
| Adams, Bryant2 | MIA |
| Aloni, Lyle | NYJ |
| ANR | CAR |
| Barry Tenenbaum Memorial | MIA |
| BC Team | NO |
| BCAL | CLE |
| BCAM | AZ |
| BCBC | NYJ |
| BCBSC | CLE |
| BCHC | CLE |
| BCTG | NO |
| Bender Lang & Posey | MIA |
| Bender Lang & Posey2 | CLE |
| Benedict, Bella | MIA |
| Benedict, Mary | NYJ |
| Benedict, Warren | LAR |
| Bennett, Chad | CLE |
| Bennett, Larry | MIA |
| Bennett, Laurie | CLE |
| Berube, Joey | MIA |
| Best, Adam | MIA |
| Bob D1 | MIA |
| Bob D2 | CLE |
| Bob D3 | NYJ |
| Bobbie D1 | MIA |
| Bobbie D2 | CLE |
| Bobbie D3 | NO |
| Boehlecke, Rob | NO |
| Brady, M1 | MIA |
| Brady, M2 | NYG |
| Burek, Adam | MIA |
| Burek, Jonny | MIA |
| Burek, Loretta | CLE |
| Burek, Michael | CLE |
| Burek, Paul | MIA |
| Buswell, Rob | MIA |
| Cadman, Leanne | MIA |
| Camisa, Justin | NYJ |
| CarmineJr1 | MIA |
| CarmineJr2 | MIA |
| CarmineL1 | MIA |
| CarmineL2 | MIA |
| CarmineL3 | MIA |
| CarmineL4 | NO |
| Carr, Michael | MIA |
| Carter, Justin | NYJ |
| Cary1 | MIA |
| Cary2 | CLE |
| Chase, Chris | MIA |
| Chase, Drake | MIA |
| Chase, Fletcher1 | CLE |
| Chase, Fletcher2 | MIA |
| Chase, Matt1 | MIA |
| Chase, Matt2 | CLE |
| Chase, Steve | NYG |
| Christie, Perry | MIA |
| Clemons, Jeff1 | NYJ |
| Clemons, Jeff2 | CLE |
| Clemons, Michelle1 | MIA |
| Clemons, Michelle2 | CLE |
| Cohen, Evan | MIA |
| Cohen, Robert | MIA |
| Crowe, Erin | MIA |
| Crowe, Zach | NO |
| Defusco, Eric | CLE |
| DeLisa, Nick1 | NYG |
| DeLisa, Nick2 | NE |
| Demarco, Ken | MIA |
| Derek & Andre | CLE |
| Derks, Jen | CLE |
| Derks, Oliver | CLE |
| Derks, Steve | MIA |
| Dominic1 | MIA |
| Dominic2 | MIA |
| Double David | CLE |
| Double David2 | LV |
| Drake, Steven | MIA |
| Emerson D. | CLE |
| Esplin, Brett | MIA |
| Esplin, Michelle | MIA |
| FB1 | NYG |
| FB2 | MIA |
| FB3 | CLE |
| Filler, Mark | NYJ |
| Fortman, Dave1 | MIA |
| Fortman, Dave2 | CAR |
| Frye, Karl | MIA |
| Gauthier, Harry | MIA |
| Gauthier, Kelsea | MIA |
| Gauthier, Matt | MIA |
| Gauthier, Tyler | CLE |
| Gessner, Andy | CAR |
| Gessner, Dave | MIA |
| Gessner, Joyce | CLE |
| Gessner, Layla | NYJ |
| GFB1 | CLE |
| GFB2 | MIA |
| Girard, David | CLE |
| Goodman, Matt | NO |
| GregB1 | MIA |
| GregB2 | MIA |
| GregB3 | MIA |
| GregB4 | NO |
| Gronseth, Deb | CLE |
| Gwartney, Buckey1 | NYJ |
| Gwartney, Buckey2 | NYG |
| Hahn, Ed | MIA |
| Hamit Family | NYG |
| Hamit, Brenda | MIA |
| Hamit, Bruce1 | CLE |
| Hamit, Bruce2 | CLE |
| Hamit, Bruce3 | MIA |
| Hamit, Rick | NYJ |
| Hamit, Todd | CLE |
| Harmon, Brandon | CLE |
| Hauger, Cindy1 | MIA |
| Hauger, Cindy2 | NYJ |
| Heller, David | MIA |
| Heller, Doug | MIA |
| Heller, Rigley | MIA |
| Heller, Steve1 | MIA |
| Heller, Steve2 | MIA |
| Heller, Teigan | MIA |
| Henderson Family | CLE |
| Henderson, Diane | MIA |
| Henderson, Jodi | NYJ |
| Henderson, Margaret | NO |
| Henderson, Tom Jr. | MIA |
| Henderson, Tom Sr. | MIA |
| Herrera, Phil | MIA |
| Hickle, Adam | NYG |
| Hickle, Kim | CLE |
| Hickle, Spenser | NYG |
| Hoecherl, Ben | NO |
| Hoisington, Mark1 | NO |
| Hoisington, Mark2 | NYG |
| Hoisington, Taylor | MIA |
| Hotop, Dawn | NO |
| Huffman, Sean | MIA |
| Jacobson, Lawrence | MIA |
| Jacobson, Lawrence2 | NYG |
| KSt@R | NYG |
| Lansang, Andrew | NYG |
| Levin, Alan1 | NYG |
| Levin, Alan2 | CLE |
| Levin, Brad | MIA |
| Levin, Jeff1 | MIA |
| Levin, Jeff2 | MIA |
| Levin, Richard | MIA |
| Litvak, Cliff | MIA |
| LJ Mirelez | MIA |
| Maestas, Tim | NO |
| Mai, Joe | NO |
| Maisel, Don1 | CLE |
| Maisel, Don2 | CLE |
| MarcD1 | MIA |
| MarcD2 | MIA |
| MarcD3 | MIA |
| MarcD4 | NO |
| May, Gavin | NO |
| May, Jaclyn | MIA |
| May, Livian | MIA |
| McKim, Mike | NYJ |
| Meir, Chad | CLE |
| Michalko, Rick1 | NYJ |
| Miller, Jason | MIA |
| MINDFXR1 | CLE |
| MINDFXR2 | CHI |
| Mitchell,Taylor1 | MIA |
| Mitchell,Taylor2 | CLE |
| Mitchell,Taylor3 | NO |
| MSzath | TN |
| MSzath01 | MIA |
| Nelson, Jessicah | CLE |
| Nieman, Crystal | MIA |
| Nieman, Dusty | NYG |
| No3Putt | MIA |
| Pridemore, Dwight1 | CLE |
| Pridemore, Dwight2 | CHI |
| Pridemore, Tamara1 | NYG |
| Pridemore, Tamara2 | CLE |
| Pridemore, Vince | MIA |
| Rausch, Danette | MIA |
| Rettig, Connie | MIA |
| Ryan, Carla1 | MIA |
| Ryan, Carla2 | CAR |
| Ryan, Patrick1 | MIA |
| Ryan, Patrick2 | NO |
| Sanborn, Kim | MIA |
| Sausen, Becky | CLE |
| Schluep, Aaron | NO |
| Schneider, Howard1 | CLE |
| Schneider, Howard2 | CLE |
| Schneider, Howard3 | NYG |
| Schneider, Howard4 | NYG |
| Schwartz, Suzanne | CLE |
| Seddon, Angeline | TN |
| Seddon, Coleton | MIA |
| Seddon, Tim | MIA |
| Shirley, Jeanne | MIA |
| Shirley, Jerry | NO |
| Simmons, Michelle | CLE |
| Skimel, Mike | MIA |
| SLavalleur1 | CLE |
| Slavalleur2 | NO |
| SMB1 | MIA |
| SMB2 | NYJ |
| SMB3 | NO |
| Solomon, Joe | NYJ |
| Solomon, Kylene | CLE |
| SPiety1 | NO |
| SPiety2 | NYJ |
| Spreadhead | MIA |
| Sterzinger, Jim | MIA |
| Story, Catherine | TN |
| Story, Lyn | MIA |
| Stup, Mike1 | MIA |
| Stup, Mike2 | NYG |
| Suwara, Jennifer1 | MIA |
| Suwara, Jennifer2 | NYJ |
| Suyeishi, Joey1 | MIA |
| Suyeishi, Joey2 | CLE |
| Suyeishi, Joey3 | NYJ |
| Szathmary, Pete | NO |
| Tapp, Nate | MIA |
| TAPPS | MIA |
| The Anderson's | NYJ |
| The Rose's 1 | CLE |
| The Rose's 2 | NYJ |
| Thomas, Hunter | MIA |
| Thomas, Pat | CLE |
| Thomas, Sam | MIA |
| Thomas, Tina | MIA |
| Toys4Fun1 | MIA |
| Toys4Fun2 | NYJ |
| Toys4Fun3 | CLE |
| Toys4Fun4 | NO |
| Vigil, Pattie | MIA |
| Vigil, Ray | LAR |
| Volok, Ben | MIA |
| Wells Family | CLE |
| Wells, Bobby | MIA |
| Wells, Laryce | MIA |
| Whisman, Jenn | MIA |
| Wooten, Kira | MIA |
| Wooten, Zakk | MIA |
| Yates, R1 | MIA |
| Yates, R2 | CLE |
| Team Name | WK 3 |
|---|---|
| Abeyta, Sal | NYG |
| Barry Tenenbaum Memorial | WA |
| BCAL | NYG |
| Beers, Gary | DEN |
| Benedict, Bella | CAR |
| Benedict, Mary | WA |
| Berube, Joey | LAR |
| Boehlecke, Rob | WA |
| Bolas, Shelby | CAR |
| Brady Mike1 | NYG |
| Brady Mike2 | CAR |
| Burek, Adam | WA |
| Burek, Paul | DEN |
| Burek, Paul2 Wolfie | JAX |
| Cadman, Leanne | JAX |
| CarmineJr2 | NE |
| CarmineL1 | NYG |
| CarmineL4 | DEN |
| Carr, Michael | WA |
| Carter, Justin | |
| Chase, Matt2 | DEN |
| Chase, Steve | JAX |
| Clemmons, Jeff1 | WA |
| Clemmons, Shelley1 | WA |
| Clemmons, Shelley2 | ATL |
| Cohen, Robert | MIA |
| Crowe1 | CAR |
| Crowe2 | LAR |
| D'Addario, Bob1 | LAR |
| D'Addario, Bob2 | DEN |
| D'Addario, Bob3 | CAR |
| D'Addario, Bobbie1 | LAR |
| D'Addario, Bobbie2 | WA |
| DeLisa, Nick2 | JAX |
| Derks, Steve | CAR |
| DG2 David Gessner | DEN |
| Dominic1 | NE |
| Dominic2 | NYG |
| Einstein, Danny1 | ATL |
| Esplin, Michelle | JAX |
| FB1 | JAX |
| FB2 | ATL |
| Filler, Mark | NE |
| Fortman, Dave1 | LAR |
| Fortman, Dave2 | WA |
| Frumes, Cary2 | CAR |
| Gauthier, Harry | DEN |
| Gauthier, Tyler | WA |
| GregB3 | NE |
| GregB4 | WA |
| Gwartney, Bucky | CAR |
| Hahn, Ed Rex Yates | WA |
| Hamit, Brenda | DEN |
| Hamit, Bruce2 | LAR |
| Hamit, Group | DEN |
| Hamit, Meredith | DEN |
| Hamit, Rick | MIA |
| Harmon, Brandon | JAX |
| Hauger, Cindy | LAR |
| Hauger, Cindy2 | JAX |
| Heller, Steve2 | JAX |
| Henderson, Diane | WA |
| Henderson, Jodi | DEN |
| Hoecherl, Ben | CAR |
| Hoffman, Todd1 | DEN |
| Hotop, Dawn | DEN |
| Levin, Jeff1 | DEN |
| Levin, Jeff2 | DEN |
| Levin, Richard | JAX |
| MarcD1 | NE |
| MarcD3 | NE |
| Marshall, Lisa1 | MIA |
| Marshall, Lisa2 | JAX |
| May, Jaclyn | NYG |
| May, Livian | ATL |
| McKim, Mike | MIA |
| Meir, Fred | JAX |
| Michalko, Glo | NE |
| Michalko, Glo2 | NYG |
| Michalko, R1 | CAR |
| Michalko, R2 | MIA |
| Michalko, Rick | LAR |
| Michalko, Rick2 | WA |
| Mitchell, Taylor1 | JAX |
| Nieman, Crystal | WA |
| Nieman, Dusty | JAX |
| Percy, Kayla | LAR |
| Pridemore, Tamara2 | WA |
| Pridemore, Vince | JAX |
| Rausch, Danette | DEN |
| Ryan, Carla1 | DEN |
| Sanborn, Kim | DEN |
| Schwartzman, Suzanne | JAX |
| Seddon, Tim | DEN |
| Shirley, Jeanne | JAX |
| Simmons, Michelle | AZ |
| SLavalleur1 | JAX |
| SMB3 | DEN |
| Solomon, Joe | NYG |
| SPiety2 | DEN |
| Stup, Mike1 | NYG |
| Suwara, Jennifer1 | DEN |
| Suwara, Jennifer2 | MIA |
| Suyeishi, Joey1 | DEN |
| Suyeishi, Joey3 | JAX |
| Szathmary, Pete | LAR |
| The Roses | CAR |
| Thomas, Hunter | DEN |
| Thomas, Sam | DEN |
| ThorVu1 | DEN |
| ThorVu2 | NYG |
| ThorVu3 | LAR |
| Vigil, Patie | LAR |
| Volok, Ben | NYG |
| Wells, Laryce | NYG |
| Wells, Logan | CAR |
| Whisman, Jenn | LAR |
| Yates, Rex1 | WA |
