Loser Points Week 2
| Team Name | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | |
|---|---|---|---|---|---|---|
| Adams, Bryant | 6 | CAR | CHI | CLE | NYJ | TN |
| AZ Bennett | 6 | ATL | CAR | CHI | CLE | NYJ |
| Beers, Gary | 6 | CHI | CLE | LV | NYG | NYJ |
| Bender Lange & Posey | 6 | CAR | CHI | CLE | NYJ | TN |
| Berube, Joey | 6 | CAR | CLE | NO | NYJ | TN |
| Boehlecke, Rob | 6 | ATL | CAR | CLE | JAX | NYJ |
| Burek, Adam | 6 | CAR | CLE | NYJ | TN | WA |
| Burek, Jonny | 6 | CAR | CHI | CLE | NYG | TN |
| Burek, Michael | 6 | IND | NO | NYG | SEA | TN |
| Burek, Paul | 4.5 | CAR | CHI | CLE | NYG | NYJ |
| Buswell, Rob | 4.5 | CAR | CHI | CLE | NYJ | TN |
| Cadman, Leanne | 6 | CHI | CLE | NYG | NYJ | TN |
| CarmineJr1 | 6 | CHI | CLE | JAX | NYG | SEA |
| CarmineL1 | 6 | CHI | CLE | JAX | NYG | SEA |
| CarmineL2 | 6 | ATL | CHI | CLE | JAX | NYG |
| Carr, Michael | 4.5 | CAR | CHI | CLE | NYG | NYJ |
| Derek & Andre | 6 | CAR | CHI | CLE | NYG | NYJ |
| Dominic1 | 6 | CHI | CLE | JAX | NYG | SEA |
| Drake, Steven | 4.5 | CAR | CLE | JAX | NO | NYJ |
| Filler, Mark | 6 | CAR | CHI | CLE | SEA | TN |
| Frye, Karl | 6 | CLE | LV | NYG | NYJ | TN |
| Gauthier, Matt | 6 | CHI | CLE | NYG | NYJ | TN |
| Gauthier, Tyler | 6 | ATL | CLE | HOU | LV | NYG |
| Goodman, Matt | 6 | CAR | CLE | JAX | NYG | TN |
| GregB1 | 6 | CHI | CLE | JAX | NYG | SEA |
| GregB2 | 6 | CAR | CHI | CLE | JAX | NYG |
| Gwartney, Buckey1 | 6 | ATL | CLE | NO | NYJ | TN |
| Gwartney, Buckey2 | 6 | ATL | CAR | CLE | JAX | NYJ |
| Hamit, RB | 6 | CAR | CHI | NYG | NYJ | TN |
| Hamit, Todd | 6 | CAR | CLE | NO | NYJ | TN |
| Heller, Steve | 4.5 | CAR | CHI | CLE | NYJ | TN |
| Henderson, Tom | 4.5 | CAR | CHI | CLE | NYG | WA |
| Herrera, Phil | 6 | ATL | CHI | CLE | NYG | SEA |
| Hickle, Spenser | 6 | CAR | CLE | LV | NYG | NYJ |
| Hoecherl, Ben | 6 | CAR | CHI | CLE | NYG | NYJ |
| Hoisington, Mark | 4.5 | AZ | CHI | CLE | NYG | TN |
| Hoisington, Taylor | 6 | CAR | CLE | NYG | NYJ | TN |
| Huffman, Sean | 4.5 | CAR | CLE | NO | NYG | NYJ |
| KSt@R | 4.5 | CHI | CLE | JAX | NYG | NYJ |
| Levin, Alan | 6 | CAR | JAX | LV | NYG | NYJ |
| Levin, Brad | 6 | ATL | CAR | CHI | CLE | NYJ |
| Levin, Richard | 4.5 | CHI | LV | NO | NYJ | TN |
| Litvak, Cliff | 4.5 | CAR | CHI | CLE | NYG | NYJ |
| Maisel, Don | 6 | CAR | CLE | KC | NYG | NYJ |
| MarcD1 | 6 | CHI | CLE | JAX | NYG | SEA |
| MarcD2 | 6 | CHI | CLE | JAX | NYG | SEA |
| McKim, Mike | 6 | CAR | CHI | CLE | NO | NYJ |
| Michalko, Gloria | 6 | ATL | AZ | NYG | NYJ | TN |
| Michalko, Rick | 6 | ATL | CHI | NYG | NYJ | TN |
| MINDFXR1 | 6 | CAR | CHI | CLE | NYG | NYJ |
| MINDFXR2 | 6 | CAR | CLE | NO | NYJ | TN |
| MSzath | 6 | CHI | CLE | NO | NYG | NYJ |
| MSzath01 | 6 | CLE | LV | NO | NYG | NYJ |
| No3Putt | 6 | ATL | CHI | CLE | NYG | SEA |
| Pridemore, Dwight | 6 | CAR | CHI | CLE | JAX | NYJ |
| Pridemore, Vince | 6 | CAR | CLE | JAX | NYJ | SEA |
| Rettig, Connie | 6 | CAR | CHI | CLE | NYG | NYJ |
| Shirley, Jeanne | 6 | CAR | CHI | CLE | NYG | NYJ |
| Shirley, Jerry | 4.5 | CAR | CHI | CLE | NYG | NYJ |
| Skimel, Mike | 6 | CLE | NYG | NYJ | TN | WA |
| SLavalleur | 6 | CAR | CLE | NO | NYG | NYJ |
| Solomon, Joe | 4.5 | CAR | CLE | JAX | NYJ | TN |
| Solomon, Kylene | 4.5 | CHI | CLE | IND | JAX | NYJ |
| Spreadhead | 4.5 | CAR | CHI | CLE | NYG | NYJ |
| Sterzinger, Jim | 6 | CAR | CHI | NYG | NYJ | TN |
| Steve Piety | 6 | CAR | CLE | NO | NYJ | TN |
| Suwara, Jennifer | 6 | CAR | CHI | CLE | NYJ | TN |
| Szathmary, Pete | 6 | CLE | LAR | LV | MIA | NYG |
| Tapp, Nate | 6 | CAR | CHI | CLE | NO | NYG |
| Team Bennett | 6 | CAR | CLE | NYG | NYJ | TN |
| The Anderson's | 6 | CAR | CLE | JAX | NYG | NYJ |
| Toys4Fun | 6 | CHI | CLE | NYG | NYJ | TN |
| Umberger, Geoffrey | 6 | CAR | CHI | CLE | NYJ | TN |
| Wells Family | 4.5 | CAR | CHI | CLE | NO | NYG |
| Wells, Bobby | 4.5 | CAR | CLE | NO | NYG | WA |
| Wells, Laryce | 6 | CAR | CHI | CLE | NYG | NYJ |
| Whisman, Jenn | 6 | CAR | NO | NYG | NYJ | TN |
