Loser Points Week 10
| Total | WK 10 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| Beers, Gary | 42.5 | ATL | LV | MIA | NO | WA |
| GregB2 | 42.5 | AZ | LV | MIA | NYG | WA |
| Hamit, RB | 42.5 | AZ | LV | MIA | NO | WA |
| McKim, Mike | 42.5 | ATL | LV | MIA | NO | WA |
| The Anderson's | 42 | AZ | MIA | NO | SF | WA |
| CarmineL2 | 41.5 | AZ | LV | MIA | NYG | WA |
| GregB1 | 41.5 | AZ | LV | MIA | NYG | WA |
| Bender Lange & Posey | 41 | ATL | AZ | LV | MIA | WA |
| MarcD2 | 41 | AZ | LV | MIA | NYG | WA |
| Suwara, Jennifer | 41 | ATL | AZ | LV | MIA | WA |
| Umberger, Geoffrey | 41 | ATL | AZ | LV | MIA | WA |
| Wells, Laryce | 41 | ATL | AZ | NO | MIA | WA |
| Hoisington, Taylor | 40.5 | ATL | AZ | MIA | NO | WA |
| Spreadhead | 40.5 | MIA | MIN | NE | NYG | WA |
| Burek, Paul | 40 | AZ | LV | MIA | NO | WA |
| CarmineJr1 | 40 | AZ | LV | MIA | NYG | WA |
| CarmineL1 | 40 | AZ | LV | MIA | NYG | WA |
| Dominic1 | 40 | AZ | LV | MIA | NYG | WA |
| MarcD1 | 40 | AZ | LV | MIA | NYG | WA |
| Pridemore, Vince | 40 | ATL | GB | LV | MIA | WA |
| Shirley, Jeanne | 40 | ATL | AZ | LV | MIA | NO |
| Berube, Joey | 39.5 | ATL | AZ | LV | MIA | WA |
| Burek, Adam | 39.5 | AZ | MIA | NO | NYJ | WA |
| Burek, Jonny | 39.5 | AZ | MIA | NO | NYG | WA |
| Frye, Karl | 39.5 | |||||
| Levin, Brad | 39.5 | AZ | LV | MIA | NO | WA |
| Levin, Richard | 39.5 | ATL | AZ | LV | MIA | WA |
| Sterzinger, Jim | 39.5 | ATL | AZ | LV | MIA | WA |
| Steve Piety | 39.5 | AZ | LV | MIA | NO | WA |
| Filler, Mark | 39 | AZ | LV | NYG | SF | WA |
| Levin, Alan | 39 | ATL | LV | MIA | NO | NYG |
| Wells Family | 39 | ATL | MIA | NO | NYJ | WA |
| Buswell, Rob | 38.5 | AZ | LV | MIA | NO | WA |
| Herrera, Phil | 38.5 | ATL | MIA | NE | NO | WA |
| Michalko, Rick | 38.5 | ATL | AZ | MIA | NO | WA |
| Shirley, Jerry | 38.5 | ATL | AZ | LV | MIA | NO |
| Carr, Michael | 38 | ATL | JAX | LV | MIA | WA |
| Goodman, Matt | 38 | LV | MIA | NO | NYJ | WA |
| Hamit, Todd | 38 | ATL | AZ | MIA | NO | WA |
| Henderson, Tom | 38 | ATL | LV | MIA | NO | WA |
| Hickle, Spenser | 38 | ATL | AZ | MIA | MIN | WA |
| Litvak, Cliff | 38 | ATL | AZ | LV | MIA | PIT |
| MINDFXR2 | 38 | AZ | LV | MIA | NO | WA |
| Team Bennett | 38 | AZ | LV | MIA | NO | WA |
| Wells, Bobby | 38 | ATL | AZ | MIA | NO | WA |
| Whisman, Jenn | 38 | ATL | AZ | LV | MIA | WA |
| Hoecherl, Ben | 37.5 | CIN | LAR | NO | NYG | NYJ |
| Adams, Bryant | 37 | ATL | LV | MIA | NO | WA |
| AZ Bennett | 37 | ATL | LV | MIA | NO | NYG |
| KSt@R | 37 | ATL | AZ | MIA | NO | NYG |
| Rettig, Connie | 37 | ATL | LV | MIA | NO | WA |
| SLavalleur | 37 | ATL | AZ | LV | MIA | WA |
| Szathmary, Pete | 37 | ATL | MIA | NO | NYG | NYJ |
| Tapp, Nate | 37 | ATL | AZ | LV | MIA | WA |
| Toys4Fun | 37 | MIA | MIN | NO | SF | WA |
| Cadman, Leanne | 36.5 | ATL | AZ | MIA | NO | WA |
| Gauthier, Matt | 36.5 | ATL | AZ | MIA | NO | WA |
| Gwartney, Buckey1 | 36.5 | ATL | AZ | MIA | NO | WA |
| MINDFXR1 | 36.5 | AZ | LV | MIA | NE | WA |
| Solomon, Kylene | 36.5 | ATL | AZ | LV | MIA | WA |
| Burek, Michael | 36 | AZ | MIA | NO | NYJ | WA |
| Hoisington, Mark | 36 | AZ | MIA | MIN | NO | WA |
| Maisel, Don | 36 | AZ | MIA | MIN | NYG | WA |
| Boehlecke, Rob | 35.5 | ATL | AZ | LV | MIA | WA |
| Gwartney, Buckey2 | 35.5 | ATL | AZ | MIA | NO | WA |
| Skimel, Mike | 35.5 | ATL | LV | MIA | NO | WA |
| Drake, Steven | 35 | AZ | MIA | NO | NYJ | WA |
| Huffman, Sean | 35 | AZ | LV | NYG | PIT | WA |
| Solomon, Joe | 35 | HOU | MIA | NO | NYJ | WA |
| Heller, Steve | 34.5 | ATL | LV | MIA | SF | WA |
| Michalko, Gloria | 34 | ATL | MIA | NYG | SF | WA |
| MSzath01 | 34 | |||||
| No3Putt | 34 | MIA | MIN | NE | NYG | WA |
| Pridemore, Dwight | 34 | AZ | LV | NO | NYG | WA |
| Derek & Andre | 33.5 | |||||
| MSzath | 33 | |||||
| Gauthier, Tyler | 32.5 | ATL | AZ | MIA | NO | WA |
