Loser Points Week 9
| Total | WK 9 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 40.5 | AZ | CAR | MIA | MIN | NO |
| CarmineL2 | 39.5 | AZ | CAR | MIA | MIN | NO |
| GregB1 | 39.5 | AZ | CAR | MIA | MIN | NO |
| Hamit, RB | 39.5 | CAR | MIA | MIN | NO | TN |
| McKim, Mike | 39.5 | ATL | CAR | MIN | NO | TN |
| MarcD2 | 39 | AZ | CAR | MIA | MIN | NO |
| The Anderson's | 39 | ATL | CAR | LV | NO | PIT |
| Beers, Gary | 38 | ATL | MIA | NO | PIT | TN |
| Bender Lange & Posey | 38 | CAR | MIA | MIN | NO | TN |
| Burek, Paul | 38 | AZ | CAR | MIN | NO | TN |
| CarmineJr1 | 38 | AZ | CAR | MIA | MIN | NO |
| CarmineL1 | 38 | AZ | CAR | MIA | MIN | NO |
| Dominic1 | 38 | AZ | CAR | MIA | MIN | NO |
| MarcD1 | 38 | AZ | CAR | MIA | MIN | NO |
| Suwara, Jennifer | 38 | CAR | MIA | MIN | NO | TN |
| Umberger, Geoffrey | 38 | CAR | MIA | MIN | NO | TN |
| Wells, Laryce | 38 | ATL | CAR | MIN | NO | TN |
| Hoisington, Taylor | 37.5 | ATL | CAR | MIN | NO | TN |
| Spreadhead | 37.5 | ATL | CAR | MIN | NO | TN |
| Pridemore, Vince | 37 | ATL | CAR | MIN | NO | TN |
| Shirley, Jeanne | 37 | ATL | CAR | MIN | NO | TN |
| Burek, Adam | 36.5 | ATL | CAR | MIN | NO | TN |
| Burek, Jonny | 36.5 | CAR | MIA | MIN | NO | TN |
| Frye, Karl | 36.5 | ATL | CAR | MIN | NO | TN |
| Levin, Brad | 36.5 | ATL | CAR | MIN | NO | TN |
| Levin, Richard | 36.5 | CAR | MIA | MIN | NO | TN |
| Michalko, Rick | 36.5 | CAR | MIN | NO | PIT | TN |
| Sterzinger, Jim | 36.5 | CAR | MIA | MIN | NO | TN |
| Steve Piety | 36.5 | ATL | CAR | MIN | NO | TN |
| Filler, Mark | 36 | ATL | CAR | MIN | NO | TN |
| Levin, Alan | 36 | ATL | CAR | MIN | NO | TN |
| Wells Family | 36 | ATL | CAR | MIN | NO | TN |
| Buswell, Rob | 35.5 | CAR | MIA | MIN | NO | TN |
| Herrera, Phil | 35.5 | CAR | MIN | NO | NYG | TN |
| Shirley, Jerry | 35.5 | ATL | CAR | MIN | NO | TN |
| Berube, Joey | 35 | CAR | MIA | NO | TN | WA |
| Carr, Michael | 35 | ATL | CAR | MIN | NO | TN |
| Goodman, Matt | 35 | ATL | CAR | MIN | NO | TN |
| Hamit, Todd | 35 | CAR | MIA | MIN | NO | TN |
| Henderson, Tom | 35 | ATL | CAR | MIA | MIN | NO |
| KSt@R | 35 | CAR | CHI | MIN | NO | TN |
| Litvak, Cliff | 35 | CAR | MIA | MIN | NO | TN |
| MINDFXR2 | 35 | ATL | CAR | MIA | MIN | NO |
| Rettig, Connie | 35 | CAR | MIN | NO | PIT | TN |
| Szathmary, Pete | 35 | AZ | CAR | MIN | NO | TN |
| Team Bennett | 35 | ATL | CAR | MIN | NO | TN |
| Wells, Bobby | 35 | ATL | CAR | MIN | NO | TN |
| Whisman, Jenn | 35 | CAR | MIA | MIN | NO | TN |
| Hoecherl, Ben | 34.5 | CIN | LAR | NO | NYG | NYJ |
| AZ Bennett | 34 | ATL | CAR | MIN | NO | TN |
| Hoisington, Mark | 34 | AZ | CAR | MIN | NO | TN |
| SLavalleur | 34 | ATL | CAR | MIN | NO | TN |
| Tapp, Nate | 34 | ATL | CAR | MIN | NO | TN |
| Toys4Fun | 34 | CAR | MIA | MIN | NO | TN |
| Cadman, Leanne | 33.5 | CAR | MIA | MIN | NO | TN |
| Gauthier, Matt | 33.5 | CAR | MIA | MIN | NO | TN |
| Gwartney, Buckey1 | 33.5 | CAR | LV | MIN | NO | TN |
| Hickle, Spenser | 33.5 | CAR | LV | MIA | NO | TN |
| MINDFXR1 | 33.5 | CAR | MIA | MIN | NO | TN |
| Solomon, Kylene | 33.5 | CAR | MIA | MIN | NO | TN |
| Maisel, Don | 33 | ATL | CAR | MIN | NO | TN |
| Adams, Bryant | 32.5 | LV | NO | PIT | TN | WA |
| Boehlecke, Rob | 32.5 | ATL | CAR | MIN | NO | TN |
| Gwartney, Buckey2 | 32.5 | CAR | LV | MIN | NO | TN |
| Skimel, Mike | 32.5 | ATL | CAR | MIN | NO | TN |
| Drake, Steven | 32 | CAR | MIA | MIN | NO | TN |
| Huffman, Sean | 32 | ATL | CAR | MIN | NO | TN |
| Michalko, Gloria | 32 | CAR | MIN | NO | PIT | TN |
| Pridemore, Dwight | 32 | CAR | MIN | NO | PIT | TN |
| Solomon, Joe | 32 | CAR | LV | MIN | NO | TN |
| Burek, Michael | 31.5 | ATL | MIN | NO | TN | WA |
| Heller, Steve | 31.5 | ATL | CAR | MIN | NO | TN |
| MSzath01 | 31 | CAR | MIN | NO | NYG | TN |
| No3Putt | 31 | ATL | CAR | MIN | NO | TN |
| Derek & Andre | 30.5 | CAR | MIA | MIN | NO | TN |
| MSzath | 30 | CAR | MIN | NO | NYG | WA |
| Gauthier, Tyler | 29.5 | CAR | LV | MIN | NO | TN |
