Loser Points Week 8
| Total | WK 8 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 36 | CAR | MIA | NYG | TN | WA |
| GregB1 | 35 | CAR | MIA | NYG | TN | WA |
| Hamit, RB | 35 | CAR | MIA | NYG | TN | WA |
| McKim, Mike | 35 | CHI | CLE | MIA | TN | WA |
| Hoisington, Taylor | 34.5 | CAR | MIA | NYG | NYJ | WA |
| MarcD2 | 34.5 | CAR | MIA | NYG | TN | WA |
| Spreadhead | 34.5 | MIA | NYG | NYJ | TN | WA |
| Shirley, Jeanne | 34 | MIA | NYG | NYJ | TN | WA |
| Bender Lange & Posey | 33.5 | CAR | CLE | MIA | MIN | TN |
| Burek, Paul | 33.5 | CAR | CLE | MIA | TN | WA |
| CarmineJr1 | 33.5 | CAR | NYG | MIA | TN | WA |
| CarmineL1 | 33.5 | CAR | MIA | NYG | TN | WA |
| CarmineL2 | 33.5 | CAR | CLE | NYG | TN | WA |
| MarcD1 | 33.5 | CAR | MIA | NYG | TN | WA |
| Umberger, Geoffrey | 33.5 | CAR | MIA | NYG | TN | WA |
| Levin, Alan | 33 | CAR | MIA | NYJ | TN | WA |
| The Anderson's | 33 | CAR | NO | NYG | TN | WA |
| Shirley, Jerry | 32.5 | CHI | CLE | MIA | NYJ | WA |
| Beers, Gary | 32 | CHI | CLE | MIA | NYJ | TN |
| Burek, Adam | 32 | CLE | MIA | NYG | TN | WA |
| Carr, Michael | 32 | CHI | MIA | NYJ | TN | WA |
| Dominic1 | 32 | CAR | CLE | NYG | TN | WA |
| Hamit, Todd | 32 | MIA | NO | NYJ | TN | WA |
| Levin, Brad | 32 | CLE | MIA | NYG | TN | WA |
| Levin, Richard | 32 | CLE | MIA | NYG | TN | WA |
| Michalko, Rick | 32 | CAR | CHI | MIA | NYG | TN |
| Steve Piety | 32 | CAR | CLE | NO | NYJ | TN |
| Suwara, Jennifer | 32 | CHI | CLE | MIA | NYJ | TN |
| Szathmary, Pete | 32 | MIA | NYG | NYJ | TN | WA |
| Tapp, Nate | 32 | BAL | MIA | NYJ | TN | WA |
| Wells, Laryce | 32 | CAR | CHI | CLE | TN | WA |
| Filler, Mark | 31.5 | CLE | MIA | NO | TN | WA |
| Hoecherl, Ben | 31.5 | CIN | LAR | NO | NYG | NYJ |
| Wells Family | 31.5 | CAR | CLE | MIA | TN | WA |
| Buswell, Rob | 31 | CAR | MIA | NO | TN | WA |
| Pridemore, Vince | 31 | CAR | CHI | NO | TN | WA |
| Berube, Joey | 30.5 | CAR | MIA | NO | TN | WA |
| Burek, Jonny | 30.5 | CAR | NYG | PIT | TN | WA |
| Frye, Karl | 30.5 | CLE | NO | NYG | TN | WA |
| Goodman, Matt | 30.5 | CAR | CLE | MIA | TN | WA |
| Henderson, Tom | 30.5 | CAR | CLE | MIA | TN | WA |
| KSt@R | 30.5 | CLE | NYG | NYJ | TN | WA |
| Litvak, Cliff | 30.5 | CLE | MIA | NYG | TN | WA |
| Rettig, Connie | 30.5 | CLE | MIA | NO | NYG | TN |
| Sterzinger, Jim | 30.5 | CAR | CLE | MIA | NYJ | TN |
| Team Bennett | 30.5 | CAR | NYG | NYJ | TN | WA |
| Whisman, Jenn | 30.5 | CAR | MIA | NYG | TN | WA |
| Michalko, Gloria | 30 | BAL | MIA | NO | NYJ | TN |
| Adams, Bryant | 29.5 | MIA | NO | NYJ | TN | WA |
| AZ Bennett | 29.5 | CAR | MIN | NYJ | TN | WA |
| Boehlecke, Rob | 29.5 | CLE | MIA | NYJ | TN | WA |
| Herrera, Phil | 29.5 | CAR | CLE | NO | NYG | TN |
| Skimel, Mike | 29.5 | MIA | NO | NYJ | TN | WA |
| Toys4Fun | 29.5 | CAR | MIA | NO | TN | WA |
| Cadman, Leanne | 29 | CLE | MIA | NO | NYG | TN |
| Drake, Steven | 29 | CAR | MIA | NYJ | TN | WA |
| Gauthier, Matt | 29 | CLE | MIA | NO | NYG | TN |
| Gwartney, Buckey1 | 29 | CAR | CLE | MIA | TN | WA |
| Hickle, Spenser | 29 | CAR | MIA | NO | TN | WA |
| Huffman, Sean | 29 | MIA | MIN | NYJ | TN | WA |
| MINDFXR2 | 29 | CAR | CLE | NYG | TN | WA |
| Solomon, Kylene | 29 | CLE | NYG | NYJ | TN | WA |
| Wells, Bobby | 29 | CAR | CLE | NO | TN | WA |
| Burek, Michael | 28.5 | BAL | CLE | MIA | TN | WA |
| Maisel, Don | 28.5 | CAR | CLE | NO | NYJ | TN |
| Gwartney, Buckey2 | 28 | CAR | CLE | MIA | TN | WA |
| Hoisington, Mark | 28 | CAR | CHI | MIA | NYJ | TN |
| MSzath01 | 28 | MIA | NO | NYG | NYJ | TN |
| No3Putt | 28 | MIA | NYG | NYJ | TN | WA |
| SLavalleur | 28 | CAR | CLE | NO | TN | WA |
| Derek & Andre | 27.5 | CHI | MIA | NYG | NYJ | TN |
| MINDFXR1 | 27.5 | CAR | CLE | NO | TN | WA |
| Pridemore, Dwight | 27.5 | CAR | MIA | MIN | NYG | TN |
| Solomon, Joe | 27.5 | CAR | NO | NYJ | TN | WA |
| Heller, Steve | 27 | CAR | CLE | MIA | TN | WA |
| MSzath | 27 | CAR | CLE | MIA | NYJ | WA |
| Gauthier, Tyler | 26.5 | CAR | MIA | NYJ | TN | WA |
