Loser Points Week 7
| Total | WK 7 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 31.5 | AZ | CHI | LV | NYG | TN |
| CarmineJr1 | 29 | AZ | IND | LV | NYG | TB |
| Dominic1 | 29 | AZ | CHI | IND | LV | NYG |
| GregB1 | 29 | AZ | LV | NO | NYG | TB |
| Hamit, RB | 29 | AZ | LV | NO | NYG | TN |
| MarcD1 | 29 | AZ | IND | LV | NYG | TB |
| McKim, Mike | 29 | AZ | HOU | LV | NO | TN |
| Hoecherl, Ben | 28.5 | CIN | LAR | NO | NYG | NYJ |
| Hoisington, Taylor | 28.5 | AZ | LV | NYG | TB | TN |
| Levin, Alan | 28.5 | AZ | CIN | LV | NYG | TN |
| MarcD2 | 28.5 | AZ | LV | NO | NYG | TN |
| Spreadhead | 28.5 | LV | MIA | NYG | NYJ | TB |
| The Anderson's | 28.5 | CIN | JAX | LV | NO | NYG |
| Shirley, Jeanne | 28 | AZ | LV | NO | NYG | TB |
| Bender Lange & Posey | 27.5 | AZ | LV | NO | NYG | TN |
| Burek, Adam | 27.5 | AZ | CIN | LV | NO | TN |
| Burek, Paul | 27.5 | HOU | LV | NO | NYG | TN |
| CarmineL1 | 27.5 | AZ | LV | NO | NYG | TB |
| CarmineL2 | 27.5 | AZ | LV | NYG | TB | TN |
| Michalko, Rick | 27.5 | AZ | CIN | LV | NO | NYG |
| Suwara, Jennifer | 27.5 | CIN | LV | NO | TB | TN |
| Umberger, Geoffrey | 27.5 | AZ | LV | NYG | TB | TN |
| Filler, Mark | 27 | AZ | CIN | LV | NO | NYG |
| Buswell, Rob | 26.5 | AZ | CIN | LV | NYG | TB |
| Shirley, Jerry | 26.5 | AZ | LV | NO | NYG | TB |
| Beers, Gary | 26 | ATL | HOU | JAX | NO | TN |
| Berube, Joey | 26 | CIN | LV | NO | NYG | TN |
| Burek, Jonny | 26 | AZ | CIN | HOU | LV | TN |
| Carr, Michael | 26 | AZ | LV | MIN | TB | TN |
| Goodman, Matt | 26 | AZ | CIN | LV | NYJ | TN |
| Hamit, Todd | 26 | AZ | LV | NYG | TB | TN |
| Henderson, Tom | 26 | AZ | CIN | LV | NYG | TN |
| Levin, Brad | 26 | AZ | LV | NO | NYG | TN |
| Levin, Richard | 26 | AZ | HOU | LV | NO | TN |
| Rettig, Connie | 26 | AZ | CIN | LV | NYG | TN |
| Sterzinger, Jim | 26 | AZ | CIN | NO | TB | TN |
| Steve Piety | 26 | ATL | AZ | LV | NO | TN |
| Szathmary, Pete | 26 | AZ | LV | NYG | TB | TN |
| Tapp, Nate | 26 | LV | NO | NYG | TB | TN |
| Team Bennett | 26 | CIN | LV | NO | NYG | TN |
| Wells, Laryce | 26 | AZ | LV | NYG | TB | TN |
| Whisman, Jenn | 26 | AZ | CIN | LV | NYG | TN |
| Wells Family | 25.5 | AZ | LV | NO | TB | TN |
| Adams, Bryant | 25 | AZ | CIN | HOU | LV | TN |
| AZ Bennett | 25 | AZ | CLE | LV | NO | TN |
| Boehlecke, Rob | 25 | CIN | LV | NO | NYG | TN |
| MSzath01 | 25 | CIN | DAL | NO | NYJ | TN |
| Pridemore, Vince | 25 | AZ | LV | MIN | NYG | TN |
| Skimel, Mike | 25 | AZ | CIN | LV | NO | NYG |
| Toys4Fun | 25 | AZ | CIN | LV | NO | TN |
| Cadman, Leanne | 24.5 | AZ | CIN | LV | NO | NYG |
| Drake, Steven | 24.5 | AZ | CLE | LV | NYJ | TN |
| Frye, Karl | 24.5 | AZ | LV | NO | NYG | TN |
| Gauthier, Matt | 24.5 | CIN | LV | NO | NYG | TN |
| Hickle, Spenser | 24.5 | AZ | DEN | LV | NO | TN |
| Huffman, Sean | 24.5 | HOU | LV | NO | NYG | SF |
| KSt@R | 24.5 | AZ | LV | NO | NYG | TB |
| Litvak, Cliff | 24.5 | AZ | LV | NO | NYG | TN |
| MINDFXR2 | 24.5 | AZ | CIN | LV | MIN | TN |
| Pridemore, Dwight | 24.5 | CHI | CIN | HOU | LV | NO |
| Wells, Bobby | 24.5 | AZ | DAL | LV | TB | TN |
| Michalko, Gloria | 24 | AZ | JAX | LV | NO | TN |
| MSzath | 24 | CIN | DAL | NO | NYJ | TN |
| Herrera, Phil | 23.5 | AZ | HOU | LV | MIA | NO |
| SLavalleur | 23.5 | AZ | CIN | LV | MIN | TN |
| Derek & Andre | 23 | AZ | CIN | LV | NYG | TN |
| Gwartney, Buckey1 | 23 | HOU | LV | NO | NYG | TB |
| MINDFXR1 | 23 | AZ | CIN | HOU | NYG | TN |
| Solomon, Joe | 23 | DAL | LV | NO | NYJ | TN |
| Solomon, Kylene | 23 | AZ | LV | NO | NYG | TN |
| Burek, Michael | 22.5 | HOU | LV | MIA | MIN | TN |
| Heller, Steve | 22.5 | AZ | CIN | LV | TB | TN |
| Maisel, Don | 22.5 | AZ | LV | JAX | NYJ | TN |
| Gauthier, Tyler | 22 | AZ | CIN | HOU | LV | TN |
| Gwartney, Buckey2 | 22 | HOU | LV | NO | NYG | TB |
| Hoisington, Mark | 22 | LV | MIA | NO | NYG | TN |
| No3Putt | 22 | LV | MIA | NYG | NYJ | TB |
