Loser Points Week 5
| Total | WK 5 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 24 | CIN | CLE | LV | NE | TN |
| CarmineJr1 | 22.5 | CIN | JAX | LV | NE | TN |
| CarmineL1 | 22.5 | CIN | JAX | LV | NE | TN |
| Dominic1 | 22.5 | CIN | JAX | LV | NE | TN |
| GregB1 | 22.5 | CIN | JAX | LV | NE | TN |
| Hamit, RB | 22.5 | CIN | LV | NE | SF | TN |
| MarcD1 | 22.5 | CIN | JAX | LV | NE | TN |
| Shirley, Jeanne | 22.5 | CIN | DEN | NE | SF | TN |
| Bender Lange & Posey | 21 | CIN | HOU | LV | NE | TN |
| Boehlecke, Rob | 21 | CIN | HOU | NE | SF | TN |
| Burek, Adam | 21 | CIN | JAX | LV | NE | TN |
| Burek, Jonny | 21 | CIN | JAX | LV | NE | SF |
| Burek, Paul | 21 | CIN | LV | NE | SF | TB |
| CarmineL2 | 21 | CIN | DEN | LV | NE | TN |
| Hamit, Todd | 21 | CIN | LV | NE | SF | TN |
| Henderson, Tom | 21 | CIN | LV | NE | SF | TN |
| Hoecherl, Ben | 21 | CIN | LAR | NO | NYG | NYJ |
| Hoisington, Taylor | 21 | CIN | CLE | JAX | LV | TN |
| MarcD2 | 21 | CIN | CLE | LV | NE | TN |
| McKim, Mike | 21 | CIN | HOU | LV | NE | TN |
| Michalko, Rick | 21 | CIN | HOU | LV | NE | TN |
| Shirley, Jerry | 21 | CIN | DEN | NE | SF | TN |
| Skimel, Mike | 21 | CIN | JAX | NE | SF | TN |
| Tapp, Nate | 21 | CIN | LV | NE | SF | TN |
| The Anderson's | 21 | CIN | LV | NE | SEA | TN |
| Toys4Fun | 21 | CIN | DEN | NE | SF | TN |
| Umberger, Geoffrey | 21 | CIN | LV | NE | SF | TN |
| AZ Bennett | 19.5 | CIN | DEN | NE | NO | TN |
| Beers, Gary | 19.5 | CIN | LV | NE | SF | TN |
| Berube, Joey | 19.5 | CIN | LV | NE | SF | TN |
| Buswell, Rob | 19.5 | CIN | JAX | NE | SF | TN |
| Frye, Karl | 19.5 | CIN | CLE | DEN | NE | TN |
| Hickle, Spenser | 19.5 | CIN | LV | NE | SF | TN |
| KSt@R | 19.5 | CIN | DEN | LV | NE | TN |
| Levin, Alan | 19.5 | CIN | LV | NE | NYJ | SEA |
| Levin, Brad | 19.5 | CIN | LV | NE | SF | TN |
| Levin, Richard | 19.5 | CIN | LV | NE | SF | TB |
| MINDFXR2 | 19.5 | CIN | HOU | LV | NE | TN |
| MSzath01 | 19.5 | CLE | JAX | SF | TN | WA |
| Pridemore, Dwight | 19.5 | CIN | LV | NE | SF | TN |
| Rettig, Connie | 19.5 | CIN | LV | NE | SF | TN |
| Spreadhead | 19.5 | BUF | LV | NYG | SEA | TN |
| Sterzinger, Jim | 19.5 | CIN | LV | NE | SF | TN |
| Steve Piety | 19.5 | CIN | DEN | LV | NE | TN |
| Suwara, Jennifer | 19.5 | CIN | LV | NE | SF | TN |
| Szathmary, Pete | 19.5 | CIN | JAX | LV | NE | TB |
| Team Bennett | 19.5 | CIN | LV | NE | SF | TN |
| Wells, Bobby | 19.5 | CIN | LV | NE | SF | TN |
| Whisman, Jenn | 19.5 | CIN | HOU | LV | NE | TN |
| Adams, Bryant | 18.5 | CIN | HOU | NE | NYJ | TN |
| Goodman, Matt | 18.5 | CIN | LV | NYJ | TN | WA |
| MSzath | 18.5 | CLE | JAX | SF | TN | WA |
| SLavalleur | 18.5 | CIN | JAX | LV | NE | NYJ |
| Cadman, Leanne | 18 | CIN | LV | NE | TN | WA |
| Carr, Michael | 18 | CIN | DEN | LV | SF | TN |
| Derek & Andre | 18 | CIN | DEN | LV | NE | TN |
| Drake, Steven | 18 | BAL | CIN | JAX | NE | TN |
| Filler, Mark | 18 | CIN | CLE | LV | SF | TN |
| Gauthier, Matt | 18 | CIN | LV | NE | TN | WA |
| Herrera, Phil | 18 | CIN | HOU | JAX | NE | SF |
| Huffman, Sean | 18 | CIN | LV | NE | SF | TN |
| Litvak, Cliff | 18 | CIN | JAX | LV | NE | TN |
| Pridemore, Vince | 18 | CIN | NE | SF | TB | TN |
| Wells Family | 18 | CIN | CLE | LV | NE | TN |
| Wells, Laryce | 18 | CIN | DEN | LV | NE | TN |
| Hoisington, Mark | 17 | CIN | JAX | LV | NE | TN |
| MINDFXR1 | 17 | CIN | CLE | LV | NE | TN |
| Gwartney, Buckey1 | 16.5 | CIN | DEN | LV | NE | TN |
| Heller, Steve | 16.5 | AZ | CIN | LV | NE | TN |
| Michalko, Gloria | 16.5 | CIN | LV | NE | PHI | TN |
| Solomon, Joe | 16.5 | CIN | CLE | DEN | NE | TN |
| Solomon, Kylene | 16.5 | CIN | HOU | LV | NE | TN |
| Gauthier, Tyler | 15.5 | CIN | IND | NE | NYJ | TN |
| Gwartney, Buckey2 | 15.5 | CIN | DEN | LV | NE | TN |
| No3Putt | 15.5 | CAR | CIN | HOU | LV | NE |
| Burek, Michael | 15 | BAL | CAR | CIN | LV | NYJ |
| Maisel, Don | 15 | CIN | CLE | LV | NE | TN |
