Loser Points Week 4
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
|---|---|---|---|---|---|---|
| GregB2 | 18 | CIN | CLE | IND | NO | TN |
| Hamit, RB | 18 | CAR | CIN | DAL | NO | TN |
| Hoecherl, Ben | 18 | CIN | LAR | NO | NYG | NYJ |
| Adams, Bryant | 16.5 | ATL | CIN | DAL | NO | NYG |
| Beers, Gary | 16.5 | ATL | CIN | CLE | DAL | NO |
| Bender Lange & Posey | 16.5 | CIN | CLE | NO | NYG | TN |
| Berube, Joey | 16.5 | CIN | CLE | DAL | NO | NYG |
| Boehlecke, Rob | 16.5 | CAR | CIN | CLE | NO | NYG |
| Burek, Adam | 16.5 | CIN | CLE | NO | NYG | TN |
| Burek, Jonny | 16.5 | CAR | CIN | CLE | NO | NYG |
| CarmineJr1 | 16.5 | CIN | CLE | IND | NO | TN |
| CarmineL1 | 16.5 | CIN | CLE | IND | NO | TN |
| CarmineL2 | 16.5 | CIN | CLE | NO | NYG | TN |
| Dominic1 | 16.5 | CIN | CLE | IND | NO | TN |
| Goodman, Matt | 16.5 | CIN | DAL | JAX | NO | NYG |
| GregB1 | 16.5 | CIN | CLE | IND | NO | TN |
| Hamit, Todd | 16.5 | CIN | CLE | NO | NYG | TN |
| Hoisington, Taylor | 16.5 | CIN | CLE | DAL | NO | TN |
| KSt@R | 16.5 | CLE | DAL | NO | NYG | TN |
| Levin, Alan | 16.5 | ATL | CIN | CLE | NO | NYG |
| MarcD1 | 16.5 | CIN | CLE | IND | NO | TN |
| MarcD2 | 16.5 | CIN | CLE | JAX | NO | TN |
| McKim, Mike | 16.5 | CAR | CIN | CLE | DAL | TN |
| Michalko, Rick | 16.5 | CAR | IND | JAX | TB | TN |
| MSzath | 16.5 | AZ | DAL | KC | LAR | NO |
| Rettig, Connie | 16.5 | CLE | DAL | NO | NYG | TN |
| Shirley, Jeanne | 16.5 | CAR | CIN | CLE | NO | TN |
| Skimel, Mike | 16.5 | CIN | CLE | DAL | NO | TN |
| SLavalleur | 16.5 | ATL | CLE | DAL | NO | NYG |
| Steve Piety | 16.5 | ATL | CLE | DAL | NO | TN |
| Tapp, Nate | 16.5 | CIN | CLE | NO | NYG | TN |
| Team Bennett | 16.5 | CIN | CLE | DAL | NO | NYG |
| The Anderson's | 16.5 | CLE | IND | NO | NYG | TN |
| Toys4Fun | 16.5 | CIN | CLE | DAL | NO | TN |
| Umberger, Geoffrey | 16.5 | CIN | CLE | DAL | NO | TN |
| Whisman, Jenn | 16.5 | CAR | DAL | NO | NYG | TN |
| AZ Bennett | 15 | ATL | CIN | CLE | NO | TN |
| Burek, Paul | 15 | CAR | CIN | CLE | NO | TN |
| Buswell, Rob | 15 | CAR | CIN | CLE | NO | NYG |
| Cadman, Leanne | 15 | CIN | CLE | JAX | NO | NYG |
| Derek & Andre | 15 | CIN | CLE | DAL | NO | NYG |
| Filler, Mark | 15 | CLE | DAL | IND | NO | NYG |
| Frye, Karl | 15 | CIN | CLE | NO | NYG | TN |
| Gauthier, Matt | 15 | CIN | CLE | DAL | NO | NYG |
| Henderson, Tom | 15 | AZ | CIN | CLE | NO | TN |
| Hickle, Spenser | 15 | CIN | CLE | DAL | NO | TN |
| Levin, Brad | 15 | CIN | CLE | NO | NYG | TN |
| Levin, Richard | 15 | AZ | CIN | CLE | NO | NYG |
| Litvak, Cliff | 15 | CIN | CLE | DAL | NO | NYG |
| MINDFXR1 | 15 | CLE | HOU | JAX | KC | NO |
| MINDFXR2 | 15 | CIN | CLE | JAX | NO | NYJ |
| MSzath01 | 15 | AZ | CLE | NO | PIT | TB |
| Pridemore, Dwight | 15 | CIN | CLE | DAL | NO | TN |
| Pridemore, Vince | 15 | CIN | DAL | NO | NYG | TN |
| Shirley, Jerry | 15 | CAR | CIN | CLE | NO | TN |
| Spreadhead | 15 | CAR | CIN | CLE | IND | NYG |
| Sterzinger, Jim | 15 | CAR | CIN | CLE | NYG | TN |
| Suwara, Jennifer | 15 | CAR | CIN | CLE | DAL | NO |
| Wells Family | 15 | CIN | CLE | DAL | NO | NYG |
| Wells, Bobby | 15 | CIN | CLE | DAL | NO | TN |
| Wells, Laryce | 15 | CLE | DAL | NO | NYG | TN |
| Carr, Michael | 13.5 | CLE | DAL | NO | TN | WA |
| Drake, Steven | 13.5 | CIN | CLE | NO | NYG | TN |
| Gwartney, Buckey1 | 13.5 | CLE | DAL | NO | NYG | TN |
| Gwartney, Buckey2 | 13.5 | CLE | DAL | DEN | NO | NYG |
| Heller, Steve | 13.5 | CLE | DAL | NO | NYG | TN |
| Herrera, Phil | 13.5 | CIN | CLE | DAL | IND | NO |
| Huffman, Sean | 13.5 | CIN | CLE | NO | NYG | TN |
| Michalko, Gloria | 13.5 | CAR | JAX | NO | NYG | TN |
| Solomon, Joe | 13.5 | CLE | DAL | KC | NO | TN |
| Szathmary, Pete | 13.5 | CIN | CLE | IND | NO | TN |
| Maisel, Don | 13 | CHI | CIN | CLE | DAL | NYG |
| Gauthier, Tyler | 12.5 | CIN | CLE | JAX | NO | NYG |
| Burek, Michael | 12 | CIN | DAL | NO | NYG | TN |
| Solomon, Kylene | 12 | CAR | CIN | CLE | NO | NYG |
| Hoisington, Mark | 11 | CAR | CLE | IND | NO | TN |
| No3Putt | 11 | CIN | KC | NO | SF | TN |
