Loser Points Week 13
| Total | WK 13 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 59 | CHI | CIN | CLE | LV | MIN |
| CarmineL2 | 58 | CHI | CIN | CLE | LV | MIN |
| Bender Lange & Posey | 57.5 | CAR | CIN | LV | MIN | NYG |
| MarcD2 | 57.5 | CHI | CIN | CLE | LV | MIN |
| McKim, Mike | 57.5 | CAR | CLE | LV | MIN | WA |
| Suwara, Jennifer | 57.5 | CAR | CHI | CIN | MIN | NO |
| Umberger, Geoffrey | 57.5 | CAR | CHI | CIN | LV | MIN |
| The Anderson's | 57 | CAR | CHI | LV | NYG | WA |
| GregB1 | 56.5 | CAR | CHI | CIN | LV | MIN |
| Pridemore, Vince | 56.5 | LV | MIN | NO | NYG | PIT |
| Berube, Joey | 56 | CAR | CIN | CLE | HOU | MIN |
| Frye, Karl | 56 | CAR | CIN | LV | MIN | TN |
| Hamit, RB | 56 | CAR | LV | MIN | NO | WA |
| Sterzinger, Jim | 56 | CAR | CIN | LV | MIN | NYG |
| Wells, Laryce | 56 | CAR | CIN | CHI | LV | NYG |
| CarmineJr1 | 55 | CAR | CHI | CIN | LV | MIN |
| CarmineL1 | 55 | CAR | CHI | CIN | LV | MIN |
| Dominic1 | 55 | CAR | CHI | CIN | LV | MIN |
| MarcD1 | 55 | CAR | CHI | CIN | LV | MIN |
| Shirley, Jeanne | 55 | CAR | LV | MIN | NO | NYG |
| Beers, Gary | 54.5 | CHI | CLE | LV | NYG | TN |
| Levin, Brad | 54.5 | CAR | LV | MIN | NYG | TN |
| Levin, Richard | 54.5 | CAR | LV | MIN | NO | TN |
| Litvak, Cliff | 54.5 | CAR | CHI | CIN | LV | MIN |
| Whisman, Jenn | 54.5 | CAR | CIN | LV | MIN | NYG |
| Filler, Mark | 54 | AZ | CAR | LV | MIN | NYG |
| Levin, Alan | 54 | CAR | CLE | LV | NYG | TN |
| Burek, Paul | 53.5 | CIN | LV | MIN | NO | NYG |
| Buswell, Rob | 53.5 | CAR | LV | MIN | TN | WA |
| Shirley, Jerry | 53.5 | CAR | LV | MIN | NO | NYG |
| Tapp, Nate | 53.5 | CAR | LV | MIN | NYG | WA |
| Carr, Michael | 53 | CHI | LV | MIN | NYG | WA |
| Huffman, Sean | 53 | CAR | LV | MIN | NO | NYG |
| Steve Piety | 53 | CLE | LV | MIN | NO | TN |
| Team Bennett | 53 | CAR | LV | MIN | NO | WA |
| Wells, Bobby | 53 | CAR | CIN | CLE | LV | NYG |
| Hoisington, Taylor | 52.5 | CAR | CIN | DAL | LV | MIN |
| Maisel, Don | 52.5 | CAR | LV | MIN | NO | WA |
| Spreadhead | 52.5 | CAR | GB | LV | MIN | NYG |
| Adams, Bryant | 52 | CAR | LV | MIN | NYG | WA |
| Burek, Adam | 52 | CAR | LV | MIN | TN | WA |
| Goodman, Matt | 52 | CAR | CLE | LV | MIN | TN |
| Michalko, Rick | 52 | CAR | CHI | LV | MIN | NO |
| Burek, Jonny | 51.5 | CAR | CIN | CLE | LV | MIN |
| Hamit, Todd | 51.5 | CAR | CHI | LV | NO | TN |
| Hickle, Spenser | 51.5 | DAL | LV | MIN | TN | WA |
| MINDFXR2 | 51.5 | CAR | CIN | CLE | MIN | NYG |
| Wells Family | 51.5 | CAR | CIN | LV | MIN | NO |
| Heller, Steve | 51 | CAR | CHI | CIN | MIN | WA |
| Hoisington, Mark | 51 | CAR | LV | NO | NYG | WA |
| Boehlecke, Rob | 50.5 | CAR | CIN | LV | MIN | NYG |
| Rettig, Connie | 50.5 | CAR | LV | NYG | TN | WA |
| Skimel, Mike | 50.5 | CAR | CIN | CHI | LV | MIN |
| SLavalleur | 50.5 | CAR | LV | MIN | NYG | TN |
| Burek, Michael | 50 | CIN | LV | MIN | NO | WA |
| Cadman, Leanne | 50 | CAR | KC | LV | MIN | NYG |
| Gauthier, Matt | 50 | CAR | KC | LV | MIN | NYG |
| Gwartney, Buckey1 | 50 | CAR | LV | MIN | NYG | WA |
| Henderson, Tom | 50 | CAR | CIN | HOU | LV | MIN |
| MINDFXR1 | 50 | CAR | CHI | CIN | MIN | WA |
| Herrera, Phil | 49.5 | CAR | HOU | LV | MIN | NO |
| Gwartney, Buckey2 | 49 | CAR | LV | MIN | NYG | WA |
| Michalko, Gloria | 49 | CAR | CHI | CIN | NO | TN |
| Szathmary, Pete | 48 | CAR | CHI | IND | LV | MIN |
| AZ Bennett | 47.5 | AZ | DAL | GB | MIN | SF |
| Gauthier, Tyler | 47.5 | CAR | CIN | LV | MIN | WA |
| Pridemore, Dwight | 47.5 | |||||
| Drake, Steven | 46 | LV | MIN | NO | TN | WA |
| Hoecherl, Ben | 46 | CIN | LAR | NO | NYG | NYJ |
| No3Putt | 46 | CAR | CIN | LV | PIT | WA |
| Solomon, Joe | 45 | CAR | LV | NO | PIT | TN |
| Toys4Fun | 44.5 | |||||
| MSzath | 43.5 | CAR | KC | MIN | PHI | SF |
| KSt@R | 43 | |||||
| MSzath01 | 43 | ATL | BUF | LV | MIN | SF |
| Solomon, Kylene | 41 | |||||
| Derek & Andre | 33.5 | |||||
