Loser Points Week 3
| Total | WK 11 | |||||
|---|---|---|---|---|---|---|
| Team Name | Points | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| GregB2 | 53 | CIN | CLE | NYG | NYJ | SEA |
| CarmineL2 | 52 | CIN | CLE | NYG | NYJ | SEA |
| Bender Lange & Posey | 51.5 | CIN | CLE | NYG | NYJ | TN |
| MarcD2 | 51.5 | CIN | CLE | NYG | NYJ | SEA |
| McKim, Mike | 51.5 | CLE | LV | NYG | NYJ | TN |
| Suwara, Jennifer | 51.5 | CIN | CLE | NYJ | TB | TN |
| Umberger, Geoffrey | 51.5 | CLE | NYG | NYJ | TB | TN |
| The Anderson's | 51 | AZ | CIN | CLE | NYG | TN |
| GregB1 | 50.5 | CIN | CLE | DEN | NYG | NYJ |
| Pridemore, Vince | 50.5 | CIN | CLE | NYJ | TB | TN |
| Beers, Gary | 50 | AZ | DEN | NYG | NYJ | TN |
| Berube, Joey | 50 | CIN | CLE | NYG | NYJ | TN |
| Frye, Karl | 50 | CIN | CLE | LV | NYG | TN |
| Hamit, RB | 50 | CAR | LV | NYG | NYJ | TN |
| Levin, Richard | 50 | ATL | CLE | LV | NYG | NYJ |
| Sterzinger, Jim | 50 | CLE | LV | NYG | NYJ | TN |
| Wells, Laryce | 50 | CIN | CLE | NYG | TB | TN |
| Filler, Mark | 49.5 | CAR | CIN | NYJ | SEA | TN |
| CarmineJr1 | 49 | CIN | CLE | DEN | NYG | NYJ |
| CarmineL1 | 49 | CIN | CLE | DEN | NYG | NYJ |
| Dominic1 | 49 | CIN | CLE | DEN | NYG | NYJ |
| MarcD1 | 49 | CIN | CLE | DEN | NYG | NYJ |
| Shirley, Jeanne | 49 | CIN | CLE | NYG | NYJ | TB |
| Carr, Michael | 48.5 | CIN | CLE | NYG | NYJ | TN |
| Levin, Brad | 48.5 | CIN | CLE | NYG | NYJ | TN |
| Litvak, Cliff | 48.5 | CLE | NYG | NYJ | TB | TN |
| Steve Piety | 48.5 | AZ | CLE | LV | NYJ | TN |
| Whisman, Jenn | 48.5 | CIN | NYG | NYJ | TB | TN |
| Hoisington, Taylor | 48 | CHI | CLE | NYG | TN | WA |
| Levin, Alan | 48 | AZ | CIN | CLE | LV | TN |
| Burek, Paul | 47.5 | AZ | CAR | CLE | NYG | NYJ |
| Buswell, Rob | 47.5 | CIN | CLE | NYG | NYJ | TN |
| Shirley, Jerry | 47.5 | CIN | CLE | NYG | NYJ | TB |
| Tapp, Nate | 47.5 | KC | LV | NYG | TB | TN |
| Hickle, Spenser | 47 | CAR | CLE | MIN | NYG | TN |
| Huffman, Sean | 47 | CLE | LV | NYJ | SEA | TB |
| MINDFXR2 | 47 | CIN | CLE | NYG | NYJ | TN |
| Team Bennett | 47 | CIN | CLE | NYG | NYJ | TB |
| Wells, Bobby | 47 | CLE | NYG | NYJ | TB | TN |
| Maisel, Don | 46.5 | CLE | LV | NYG | TN | WA |
| Spreadhead | 46.5 | CIN | CLE | DEN | JAX | NYG |
| Adams, Bryant | 46 | AZ | CLE | LV | NYG | NYJ |
| Burek, Adam | 46 | CIN | CLE | JAX | NYG | TN |
| Goodman, Matt | 46 | AZ | CIN | CLE | NYG | NYJ |
| Michalko, Rick | 46 | CIN | JAX | NYG | TB | TN |
| SLavalleur | 46 | CLE | JAX | NYG | NYJ | TB |
| Burek, Jonny | 45.5 | DEN | JAX | LV | NYG | NYJ |
| Cadman, Leanne | 45.5 | CLE | LV | NYG | NYJ | TN |
| Gauthier, Matt | 45.5 | CLE | LV | NYG | NYJ | TN |
| Hamit, Todd | 45.5 | AZ | CAR | NYG | NYJ | TN |
| Henderson, Tom | 45.5 | CLE | DEN | NYG | NYJ | TN |
| MINDFXR1 | 45.5 | CLE | NYJ | SEA | TN | WA |
| Wells Family | 45.5 | AZ | CIN | CLE | JAX | NYG |
| Heller, Steve | 45 | CLE | NYG | NYJ | TB | TN |
| Hoisington, Mark | 45 | AZ | CLE | LV | TN | WA |
| AZ Bennett | 44.5 | CLE | DEN | NYG | NYJ | TN |
| Boehlecke, Rob | 44.5 | CAR | CIN | CLE | NYJ | SEA |
| Rettig, Connie | 44.5 | CLE | JAX | NYG | NYJ | TN |
| Skimel, Mike | 44.5 | CIN | CLE | NYG | NYJ | TB |
| Toys4Fun | 44.5 | CIN | CLE | DEN | LAC | LV |
| Burek, Michael | 44 | CIN | MIN | NYG | TN | WA |
| Gwartney, Buckey1 | 44 | CIN | CLE | DEN | NYG | TN |
| Herrera, Phil | 43.5 | CAR | CIN | CLE | JAX | NYG |
| Szathmary, Pete | 43.5 | CHI | KC | NYG | SEA | TN |
| Drake, Steven | 43 | CLE | LV | NYG | TB | TN |
| Gwartney, Buckey2 | 43 | CIN | CLE | DEN | NYG | TN |
| KSt@R | 43 | CHI | DEN | LV | NYG | TB |
| Michalko, Gloria | 43 | BAL | KC | LV | NYG | TB |
| Pridemore, Dwight | 43 | CIN | CLE | JAX | NYG | TB |
| Gauthier, Tyler | 41.5 | CLE | NYG | TB | TN | WA |
| Hoecherl, Ben | 41.5 | CIN | LAR | NO | NYG | NYJ |
| Solomon, Kylene | 41 | |||||
| Solomon, Joe | 40.5 | CLE | JAX | LV | NYG | NYJ |
| MSzath01 | 40 | CIN | CLE | NYG | NYJ | TN |
| No3Putt | 40 | CIN | CLE | DEN | JAX | NYG |
| MSzath | 39 | CIN | NYG | NYJ | SEA | TN |
| Derek & Andre | 33.5 | |||||
