| Main Bracket | |
|---|---|
| ATL | 1 |
| CAR | 2 |
| CIN | 5 |
| CLE | 31 |
| DAL | 3 |
| JAX | 1 |
| NO | 137 |
| NYG | 6 |
| TB | 1 |
| NO PICK | 1 |
| 2nd Chance Bracket | |
|---|---|
| NO | 33 |
| CLE | 13 |
| DAL | 5 |
| NYG | 5 |
| TN | 5 |
| CIN | 3 |
| CAR | 2 |
| JAX | 1 |
| Team Name | WK 4 |
|---|---|
| Abeyta, Sal | NO |
| Adams, Bryant2 | NO |
| Aloni, Lyle | NO |
| Barry Tenenbaum Memorial | CLE |
| BC Team | CLE |
| BCAM | CLE |
| BCBC | NO |
| BCTG | NO |
| Bender Lang & Posey | NO |
| Benedict, Bella | CLE |
| Benedict, Mary | NO |
| Benedict, Warren | NO |
| Bennett, Larry | NO |
| Berube, Joey | NO |
| Best, Adam | NO |
| Bob D1 | NO |
| Bob D3 | DAL |
| Bobbie D1 | CLE |
| Bobbie D3 | NO |
| Boehlecke, Rob | NO |
| Brady, M1 | NO |
| Brady, M2 | NYG |
| Burek, Adam | NO |
| Burek, Jonny | NO |
| Burek, Paul | NO |
| Buswell, Rob | NO |
| Cadman, Leanne | NO |
| Camisa, Justin | NYG |
| CarmineJr1 | NO |
| CarmineJr2 | NO |
| CarmineL1 | NO |
| CarmineL2 | NO |
| CarmineL3 | CLE |
| CarmineL4 | NO |
| Carr, Michael | NO |
| Carter, Justin | CLE |
| Cary1 | NO |
| Chase, Chris | NO |
| Chase, Drake | NO |
| Chase, Fletcher2 | NO |
| Chase, Matt1 | NO |
| Chase, Steve | CLE |
| Christie, Perry | NO |
| Clemons, Jeff1 | NO |
| Clemons, Michelle1 | NO |
| Cohen, Evan | NO |
| Cohen, Robert | NO |
| Crowe, Erin | CLE |
| Crowe, Zach | NO |
| DeLisa, Nick1 | NO |
| DeLisa, Nick2 | CLE |
| Demarco, Ken | NO |
| Derks, Steve | CLE |
| Dominic1 | NO |
| Dominic2 | CLE |
| Double David2 | NO |
| Drake, Steven | NO |
| Esplin, Brett | NO |
| Esplin, Michelle | NO |
| FB1 | NO |
| FB2 | TB |
| Filler, Mark | CLE |
| Fortman, Dave1 | NO |
| Frye, Karl | NO |
| Gauthier, Harry | NO |
| Gauthier, Kelsea | NO |
| Gauthier, Matt | NO |
| Gessner, Dave | NO |
| Gessner, Layla | CLE |
| GFB2 | NO |
| Goodman, Matt | NO |
| GregB1 | NO |
| GregB2 | NO |
| GregB3 | NO |
| GregB4 | NO |
| Gwartney, Buckey1 | NO |
| Gwartney, Buckey2 | CLE |
| Hahn, Ed | NO |
| Hamit Family | DAL |
| Hamit, Brenda | CIN |
| Hamit, Bruce3 | NO |
| Hamit, Rick | NO |
| Hauger, Cindy1 | NO |
| Hauger, Cindy2 | NYG |
| Heller, David | NO |
| Heller, Doug | NO |
| Heller, Rigley | NO |
| Heller, Steve1 | NO |
| Heller, Steve2 | NO |
| Heller, Teigan | CLE |
| Henderson, Diane | NO |
| Henderson, Jodi | NO |
| Henderson, Margaret | ATL |
| Henderson, Tom Jr. | NO |
| Henderson, Tom Sr. | NO |
| Herrera, Phil | NO |
| Hickle, Adam | NO |
| Hickle, Spenser | CLE |
| Hoecherl, Ben | NO |
| Hoisington, Mark1 | NO |
| Hoisington, Mark2 | CLE |
| Hoisington, Taylor | NO |
| Hotop, Dawn | NO |
| Huffman, Sean | NO |
| Jacobson, Lawrence | NO |
| Jacobson, Lawrence2 | NO |
| KSt@R | CLE |
| Lansang, Andrew | DAL |
| Levin, Alan1 | NO |
| Levin, Brad | NO |
| Levin, Jeff1 | NO |
| Levin, Jeff2 | NO |
| Levin, Richard | NO |
| Litvak, Cliff | NO |
| LJ Mirelez | NO |
| Maestas, Tim | NO |
| Mai, Joe | NO |
| MarcD1 | NO |
| MarcD2 | NO |
| MarcD3 | NO |
| MarcD4 | NO |
| May, Gavin | NO |
| May, Jaclyn | NO |
| May, Livian | NO |
| McKim, Mike | CLE |
| Michalko, Rick1 | NO |
| Miller, Jason | NO |
| Mitchell,Taylor1 | NO |
| Mitchell,Taylor3 | NYG |
| MSzath | NO |
| MSzath01 | CLE |
| Nieman, Crystal | NO |
| Nieman, Dusty | NYG |
| No3Putt | CLE |
| Pridemore, Tamara1 | NO |
| Pridemore, Vince | NO |
| Rausch, Danette | CIN |
| Rettig, Connie | NO |
| Ryan, Carla1 | NO |
| Ryan, Patrick1 | NO |
| Ryan, Patrick2 | CLE |
| Sanborn, Kim | NO |
| Schluep, Aaron | CAR |
| Schneider, Howard3 | NO |
| Schneider, Howard4 | NO |
| Seddon, Angeline | CAR |
| Seddon, Coleton | NO |
| Seddon, Tim | NO |
| Shirley, Jeanne | CLE |
| Shirley, Jerry | NO |
| Skimel, Mike | NO |
| Slavalleur2 | NO |
| SMB1 | NO |
| SMB2 | NO |
| SMB3 | CLE |
| Solomon, Joe | CLE |
| SPiety1 | NO |
| SPiety2 | CLE |
| Spreadhead | NO |
| Sterzinger, Jim | NO |
| Story, Catherine | CLE |
| Story, Lyn | NO |
| Stup, Mike1 | NO |
| Stup, Mike2 | CLE |
| Suwara, Jennifer1 | NO |
| Suwara, Jennifer2 | CIN |
| Suyeishi, Joey1 | NO |
| Suyeishi, Joey3 | NYG |
| Szathmary, Pete | CIN |
| Tapp, Nate | NO |
| TAPPS | JAX |
| The Anderson's | NO |
| The Rose's 2 | CLE |
| Thomas, Hunter | NO |
| Thomas, Sam | NO |
| Thomas, Tina | NO |
| Toys4Fun1 | NO |
| Toys4Fun2 | CIN |
| Toys4Fun4 | NO |
| Vigil, Pattie | CLE |
| Vigil, Ray | NO |
| Volok, Ben | NO |
| Wells, Bobby | NO |
| Wells, Laryce | NO |
| Whisman, Jenn | NO |
| Wooten, Kira | NO |
| Wooten, Zakk | NO |
| Yates, R1 | NO |
| Team Name | WK 4 |
|---|---|
| Adams, Bryant1 | NO |
| ANR | CAR |
| BCAL | NO |
| BCBSC | NO |
| BCHC | NO |
| Bender Lang & Posey2 | CLE |
| Bennett, Chad | CLE |
| Bennett, Laurie | NO |
| Best, Bekah | NO |
| Bob D2 | TN |
| Bobbie D2 | DAL |
| Burek, Loretta | CIN |
| Burek, Michael | NO |
| Cary2 | NO |
| Chase, Fletcher1 | NO |
| Chase, Matt2 | CLE |
| Clemons, Jeff2 | DAL |
| Clemons, Michelle2 | NYG |
| Defusco, Eric | NO |
| Derek & Andre | NO |
| Derks, Jen | CLE |
| Derks, Oliver | TN |
| Double David | NYG |
| Emerson D. | CAR |
| FB3 | NYG |
| Fortman, Dave2 | NO |
| Gauthier, Tyler | NO |
| Gessner, Andy | CIN |
| Gessner, Joyce | TN |
| GFB1 | NO |
| Girard, David | NO |
| Gronseth, Deb | NO |
| Hamit, Bruce1 | NO |
| Hamit, Bruce2 | CIN |
| Hamit, Todd | NO |
| Harmon, Brandon | NO |
| Henderson Family | CLE |
| Hickle, Kim | NO |
| Levin, Alan2 | NO |
| Maisel, Don1 | DAL |
| Maisel, Don2 | NO |
| May, Sunny da Corgi | NO |
| Meir, Chad | NO |
| Michalko, G1 | NO |
| Michalko, G2 | TN |
| Michalko, Rick2 | TN |
| MINDFXR1 | NO |
| MINDFXR2 | CLE |
| Mitchell,Taylor2 | DAL |
| Nelson, Jessicah | CLE |
| Pridemore, Dwight1 | NO |
| Pridemore, Dwight2 | CLE |
| Pridemore, Tamara2 | CLE |
| Ryan, Carla2 | CLE |
| Sausen, Becky | NO |
| Schneider, Howard1 | NO |
| Schneider, Howard2 | NO |
| Schwartz, Suzanne | NYG |
| Simmons, Michelle | JAX |
| SLavalleur1 | CLE |
| Solomon, Kylene | NO |
| Suyeishi, Joey2 | CLE |
| The Rose's 1 | NO |
| Thomas, Pat | NO |
| Toys4Fun3 | DAL |
| Wells Family | NYG |
| Yates, R2 | CLE |
