| Main Bracket | 2nd Chance Bracket | |||
|---|---|---|---|---|
| MIN | 18 | LV | 18 | |
| LV | 5 | MIN | 16 | |
| CAR | 3 | CAR | 12 | |
| NYG | 2 | CIN | 5 | |
| WA | 2 | CLE | 5 | |
| CHI | 1 | NYG | 4 | |
| TN | 1 | CHI | 3 | |
| TN | 3 | |||
| WA | 2 | |||
| AZ | 1 | |||
| KC | 1 | |||
| Team Name | WK 13 |
|---|---|
| Abeyta, Sal | WA |
| Bennett, Larry | MIN |
| Bobbie D1 | MIN |
| Burek, Adam | MIN |
| Burek, Paul | LV |
| Buswell, Rob | MIN |
| Carr, Michael | MIN |
| Cary1 | MIN |
| Chase, Fletcher2 | NYG |
| Christie, Perry | LV |
| Cohen, Evan | NYG |
| Crowe, Erin | MIN |
| Demarco, Ken | TN |
| Drake, Steven | MIN |
| Fortman, Dave1 | MIN |
| Goodman, Matt | MIN |
| GregB1 | CHI |
| Hamit, Brenda | MIN |
| Henderson, Diane | MIN |
| Hickle, Spenser | WA |
| Hotop, Dawn | MIN |
| Huffman, Sean | MIN |
| Levin, Richard | MIN |
| McKim, Mike | LV |
| Rettig, Connie | LV |
| Schneider, Howard4 | LV |
| SMB3 | MIN |
| Suyeishi, Joey1 | CAR |
| The Anderson's | CAR |
| The Rose's 2 | MIN |
| Wells, Bobby | CAR |
| Wooten, Zakk | MIN |
| Team Name | WK 13 |
|---|---|
| Adams, Bryant2 | CAR |
| Aloni, Lyle | LV |
| BCAL | MIN |
| BCTG | CIN |
| Bender Lang & Posey | CAR |
| Benedict, Bella | MIN |
| Benedict, Mary | NYG |
| Berube, Joey | CAR |
| Bob D3 | MIN |
| Bobbie D3 | NYG |
| Boehlecke, Rob | MIN |
| Burek, Jonny | LV |
| CarmineL1 | CHI |
| Chase, Drake | MIN |
| Chase, Matt1 | WA |
| Clemons, Jeff1 | MIN |
| Clemons, Michelle1 | CAR |
| DeLisa, Nick2 | CLE |
| Derks, Steve | CAR |
| Dominic1 | CIN |
| Esplin, Brett | LV |
| Gauthier, Harry | CLE |
| Gauthier, Kelsea | CLE |
| Gauthier, Tyler | CAR |
| Gessner, Joyce | NYG |
| Gessner, Layla | MIN |
| Hamit, Bruce3 | LV |
| Hamit, Todd | MIN |
| Hauger, Cindy2 | MIN |
| Heller, Rigley | CIN |
| Henderson, Tom Sr. | MIN |
| Herrera, Phil | LV |
| Hickle, Adam | TN |
| Levin, Alan1 | TN |
| Levin, Brad | LV |
| Levin, Jeff1 | LV |
| Levin, Jeff2 | LV |
| Litvak, Cliff | MIN |
| Mai, Joe | LV |
| Maisel, Don2 | MIN |
| MarcD4 | CHI |
| May, Gavin | LV |
| May, Jaclyn | LV |
| May, Livian | NYG |
| Michalko, G1 | LV |
| Miller, Jason | LV |
| MINDFXR1 | CAR |
| MSzath | KC |
| Pridemore, Dwight1 | MIN |
| Pridemore, Tamara1 | TN |
| Ryan, Carla1 | LV |
| Schneider, Howard3 | CHI |
| Seddon, Coleton | CAR |
| Shirley, Jeanne | CAR |
| Skimel, Mike | CIN |
| Slavalleur2 | CAR |
| SMB1 | MIN |
| SPiety1 | CLE |
| Spreadhead | LV |
| Sterzinger, Jim | CAR |
| Story, Lyn | LV |
| Stup, Mike2 | CIN |
| Suwara, Jennifer2 | MIN |
| Szathmary, Pete | WA |
| Tapp, Nate | MIN |
| Thomas, Tina | CLE |
| Vigil, Ray | LV |
| Volok, Ben | CAR |
| Whisman, Jenn | LV |
| Wooten, Kira | AZ |
