| Main Bracket | 2nd Chance Bracket | |||
|---|---|---|---|---|
| LV | 18 | LV | 28 | |
| MIA | 16 | MIA | 21 | |
| WA | 11 | WA | 18 | |
| AZ | 3 | AZ | 4 | |
| ATL | 1 | NYG | 3 | |
| NO | 1 | ATL | 1 | |
| MIN | 1 | |||
| NO | 1 | |||
| NO PICK | 1 | |||
| Team Name | WK 10 |
|---|---|
| Abeyta, Sal | LV |
| Aloni, Lyle | NO |
| Benedict, Mary | MIA |
| Bennett, Larry | LV |
| Bobbie D1 | LV |
| Burek, Adam | WA |
| Burek, Paul | WA |
| Buswell, Rob | LV |
| Carr, Michael | LV |
| Cary1 | AZ |
| Chase, Fletcher2 | LV |
| Chase, Matt1 | MIA |
| Christie, Perry | LV |
| Clemons, Jeff1 | MIA |
| Cohen, Evan | LV |
| Crowe, Erin | AZ |
| Demarco, Ken | LV |
| Derks, Steve | MIA |
| Drake, Steven | WA |
| Fortman, Dave1 | LV |
| Goodman, Matt | LV |
| GregB1 | LV |
| Hamit, Brenda | LV |
| Hamit, Bruce3 | MIA |
| Henderson, Diane | LV |
| Henderson, Tom Sr. | MIA |
| Hickle, Spenser | WA |
| Hotop, Dawn | AZ |
| Huffman, Sean | LV |
| Levin, Alan1 | MIA |
| Levin, Jeff1 | MIA |
| Levin, Jeff2 | MIA |
| Levin, Richard | WA |
| McKim, Mike | WA |
| Pridemore, Tamara1 | MIA |
| Rettig, Connie | LV |
| Schneider, Howard4 | WA |
| Seddon, Coleton | MIA |
| SMB3 | WA |
| Sterzinger, Jim | MIA |
| Story, Lyn | MIA |
| Stup, Mike2 | LV |
| Suyeishi, Joey1 | LV |
| The Anderson's | WA |
| The Rose's 2 | ATL |
| Vigil, Ray | MIA |
| Volok, Ben | MIA |
| Wells, Bobby | WA |
| Wooten, Kira | MIA |
| Wooten, Zakk | WA |
| Team Name | WK 10 |
|---|---|
| Adams, Bryant2 | WA |
| BCAL | WA |
| BCTG | LV |
| Bender Lang & Posey | LV |
| Benedict, Bella | LV |
| Berube, Joey | LV |
| Bob D3 | LV |
| Bobbie D3 | WA |
| Boehlecke, Rob | LV |
| Brady, M2 | MIA |
| Burek, Jonny | WA |
| Cadman, Leanne | MIA |
| Camisa, Justin | WA |
| CarmineL1 | LV |
| Chase, Chris | MIA |
| Chase, Drake | AZ |
| Chase, Steve | MIA |
| Clemons, Michelle1 | WA |
| DeLisa, Nick2 | LV |
| Derks, Oliver | MIA |
| Dominic1 | LV |
| Esplin, Brett | LV |
| FB1 | MIA |
| Frye, Karl | |
| Gauthier, Harry | LV |
| Gauthier, Kelsea | LV |
| Gauthier, Tyler | WA |
| Gessner, Joyce | LV |
| Gessner, Layla | WA |
| Girard, David | MIA |
| GregB2 | MIA |
| Hahn, Ed | MIA |
| Hamit, Bruce1 | MIA |
| Hamit, Todd | WA |
| Hauger, Cindy2 | LV |
| Heller, Rigley | WA |
| Heller, Steve2 | MIA |
| Henderson, Tom Jr. | LV |
| Herrera, Phil | ATL |
| Hickle, Adam | LV |
| Hoecherl, Ben | NO |
| Jacobson, Lawrence2 | MIA |
| Levin, Alan2 | MIA |
| Levin, Brad | LV |
| Litvak, Cliff | LV |
| Mai, Joe | LV |
| Maisel, Don2 | WA |
| MarcD4 | LV |
| May, Gavin | AZ |
| May, Jaclyn | AZ |
| May, Livian | NYG |
| Michalko, G1 | WA |
| Michalko, Rick1 | MIA |
| Miller, Jason | LV |
| MINDFXR1 | WA |
| MSzath | LV |
| Pridemore, Dwight1 | LV |
| Ryan, Carla1 | WA |
| Ryan, Patrick1 | MIA |
| Schneider, Howard3 | WA |
| Seddon, Angeline | NYG |
| Seddon, Tim | MIA |
| Shirley, Jeanne | LV |
| Skimel, Mike | WA |
| Slavalleur2 | WA |
| SMB1 | WA |
| Solomon, Kylene | MIA |
| SPiety1 | AZ |
| Spreadhead | MIN |
| Story, Catherine | MIA |
| Suwara, Jennifer2 | LV |
| Szathmary, Pete | NYG |
| Tapp, Nate | LV |
| Thomas, Tina | LV |
| Toys4Fun1 | MIA |
| Vigil, Pattie | MIA |
| Wells, Laryce | MIA |
| Whisman, Jenn | LV |
